Monthly NTC
Monthly NTC
Archives
Interconnection between France and Italy
| Week | ||||
|---|---|---|---|---|
| 23 | Import | 870 | on a foreign TSO's grid | |
| Export | 866 | on a foreign TSO's grid | ||
| 24 | Import | 870 | on a foreign TSO's grid | |
| Export | 1040 | on a foreign TSO's grid | ||
| 25 | Import | 870 | on a foreign TSO's grid | |
| Export | 1040 | on a foreign TSO's grid | ||
| 26 | Import | 870 | on a foreign TSO's grid | |
| Export | 1040 | on a foreign TSO's grid | ||
| Download data | ||||
Last update: 05/22/2013
Data are updated around the 20th of each month for the following month. No additional update is performed. In order to get the most recent information please consult the weekly / daily NTCs.
(*): The return to service date of the current outage is being re-assessed and we will update it shortly to confirm the latest programme.

