Annual forecast NTC during the planned maintenance
Annual forecast NTC during the planned maintenance
Archives
Interconnection between France and Belgium
| Year of works | Date of update |
|---|---|
| 2013 | 17/05/2013 |
| Date of start of works | Date of end of works | Export | Import | Type |
|---|---|---|---|---|
| 25/02/2013 | 28/02/2013 | 3100 | * | P |
| 05/03/2013 | 08/03/2013 | 3100 | * | P |
| 11/03/2013 | 15/03/2013 | 3000 | 1000 | P |
| 18/03/2013 | 22/03/2013 | 2150 | 900 | P |
| 25/03/2013 | 27/03/2013 | 2150 | * | P |
| 28/03/2013 | 03/04/2013 | 2500 | * | P |
| 09/04/2013 | 12/04/2013 | * | 1150 | P |
| 10/04/2013 | 11/04/2013 | 2250 | * | P |
| 15/04/2013 | 19/04/2013 | * | 900 | P |
| 22/04/2013 | 26/04/2013 | 2200 | * | P |
| 29/04/2013 | 03/05/2013 | * | 850 | P |
| 04/05/2013 | 20/05/2013 | * | 950 | P |
| 21/05/2013 | 24/05/2013 | * | 800 | P |
| 07/06/2013 | 07/06/2013 | * | 1000 | P |
| 01/07/2013 | 05/07/2013 | * | 1050 | P |
| 05/08/2013 | 06/08/2019 | 1950 | * | P |
| 12/08/2013 | 13/08/2013 | * | 850 | P |
| 02/09/2013 | 06/09/2013 | * | 1050 | P |
| 09/09/2013 | 13/09/2013 | * | 1050 | P |
| 10/09/2013 | 10/09/2013 | 2400 | * | P |
| 30/09/2013 | 03/10/2013 | 2650 | 1050 | P |
| 21/10/2013 | 25/10/2013 | 2000 | * | P |
| 21/10/2013 | 29/10/2013 | * | 900 | P |
| 30/10/2013 | 31/10/2013 | * | 850 | P |
| 01/11/2013 | 08/11/2013 | * | 1050 | P |
| 04/11/2013 | 05/11/2013 | 2900 | * | P |
| Download the data | ||||
P = Planned works DR = Damage repairs
In a transitory way, the capacity over these periods could be lower than the values announced according to the technical requirements

