Annual forecast NTC during the planned maintenance
Annual forecast NTC during the planned maintenance
Archives
Interconnection between France and Spain
| Year of works | Date of update |
|---|---|
| 2013 | 17/05/2013 |
| Date of start of works | Date of end of works | Export | Import | Type |
|---|---|---|---|---|
| 11/03/2013 | 19/03/2013 | * | 1050 | P |
| 20/03/2013 | 22/03/2013 | * | 650 | P |
| 02/04/2013 | 11/04/2013 | 1200 | 750 | P |
| 15/04/2013 | 15/04/2013 | 700 | * | P |
| 16/04/2013 | 19/04/2013 | 950 | 500 | P |
| 22/04/2013 | 26/04/2013 | 700 | * | P |
| 29/04/2013 | 03/05/2013 | 700 | * | P |
| 20/05/2013 | 02/06/2013 | 1100 | * | P |
| 03/06/2013 | 07/06/2013 | 800 | * | P |
| 08/06/2013 | 09/06/2013 | 1100 | * | P |
| 10/06/2013 | 14/06/2013 | 800 | * | P |
| 15/06/2013 | 05/07/2013 | 1100 | * | P |
| 15/07/2013 | 28/07/2013 | 400 | 400 | P |
| 06/08/2013 | 06/08/2013 | 300 | 400 | P |
| 07/08/2013 | 08/08/2013 | 1050 | * | P |
| 22/08/2013 | 23/08/2013 | * | 1100 | P |
| 02/09/2013 | 30/09/2013 | 1100 | * | P |
| 01/10/2013 | 06/10/2013 | 1200 | * | P |
| 07/10/2013 | 11/10/2013 | 1200 | 700 | P |
| 12/10/2013 | 18/10/2013 | 1200 | * | P |
| 23/10/2013 | 31/10/2013 | 1250 | 500 | P |
| 01/11/2013 | 13/11/2013 | 1300 | 550 | P |
| Download the data | ||||
P = Planned works DR = Damage repairs
In a transitory way, the capacity over these periods could be lower than the values announced according to the technical requirements

