Epex Spot power exchange
This graphic shows the hourly prices and volumes of Epex Spot for the delivery day of 05/20/2013.
These data are provided by Epex Spot SE.
Epex Spot is the day-ahead electricity market (Day-ahead auction) operated by EPEX Spot SE. EPEX Spot SE is a Paris-based company under European law (Societas Europaea) with a branch in Leipzig. The product range of EPEX Spot SE encompasses spot power trading for France, Germany/Austria and Switzerland. Together these countries account for more than one third of the European power consumption.
| Data | Prices Euros/MWh |
|---|---|
| Base load | 27.29 |
| Peak load | 31.34 |
| Hours | Volumes MWh |
Prices Euros/MWh |
|---|---|---|
| 0h00 - 1h00 | 6519.9 | 22.09 |
| 1h00 - 2h00 | 6009.7 | 18.46 |
| 2h00 - 3h00 | 6344.5 | 14.70 |
| 3h00 - 4h00 | 6556.0 | 13.09 |
| 4h00 - 5h00 | 6595.5 | 12.28 |
| 5h00 - 6h00 | 6666.5 | 10.27 |
| 6h00 - 7h00 | 6753.5 | 12.67 |
| 7h00 - 8h00 | 6730.5 | 17.13 |
| 8h00 - 9h00 | 7002.2 | 29.24 |
| 9h00 - 10h00 | 6374.5 | 29.65 |
| 10h00 - 11h00 | 6389.8 | 35.32 |
| 11h00 - 12h00 | 6395.5 | 38.07 |
| 12h00 - 13h00 | 5725.1 | 35.93 |
| 13h00 - 14h00 | 5450.6 | 25.22 |
| 14h00 - 15h00 | 5851.9 | 22.10 |
| 15h00 - 16h00 | 6928.4 | 23.52 |
| 16h00 - 17h00 | 6745.2 | 26.18 |
| 17h00 - 18h00 | 7631.0 | 34.16 |
| 18h00 - 19h00 | 7448.8 | 36.58 |
| 19h00 - 20h00 | 6574.6 | 40.07 |
| 20h00 - 21h00 | 7873.8 | 39.92 |
| 21h00 - 22h00 | 7988.9 | 40.55 |
| 22h00 - 23h00 | 5544.7 | 41.17 |
| 23h00 - 24h00 | 5803.9 | 36.57 |
| Download the data | ||
RTE shall not be held responsible for any use that might be made of the data made available.

