Epex Spot power exchange
This graphic shows the hourly prices and volumes of Epex Spot for the delivery day of 05/17/2012.
These data are provided by Epex Spot SE.
Epex Spot is the day-ahead electricity market (Day-ahead auction) operated by EPEX Spot SE. EPEX Spot SE is a Paris-based company under European law (Societas Europaea) with a branch in Leipzig. The product range of EPEX Spot SE encompasses spot power trading for France, Germany/Austria and Switzerland. Together these countries account for more than one third of the European power consumption.
| Data | Prices Euros/MWh |
|---|---|
| Base load | 30.367 |
| Peak load | 27.878 |
| Hours | Volumes MWh |
Prices Euros/MWh |
|---|---|---|
| 0h00 - 1h00 | 4630 | 42.098 |
| 1h00 - 2h00 | 4643 | 37.702 |
| 2h00 - 3h00 | 4153 | 32.804 |
| 3h00 - 4h00 | 4479 | 28.005 |
| 4h00 - 5h00 | 5340 | 28.095 |
| 5h00 - 6h00 | 5273 | 28.311 |
| 6h00 - 7h00 | 4354 | 28.048 |
| 7h00 - 8h00 | 4380 | 29.333 |
| 8h00 - 9h00 | 6373 | 27.432 |
| 9h00 - 10h00 | 6375 | 29.981 |
| 10h00 - 11h00 | 6121 | 28.140 |
| 11h00 - 12h00 | 6297 | 29.370 |
| 12h00 - 13h00 | 6286 | 33.450 |
| 13h00 - 14h00 | 6242 | 26.176 |
| 14h00 - 15h00 | 6333 | 22.742 |
| 15h00 - 16h00 | 5838 | 22.508 |
| 16h00 - 17h00 | 6437 | 23.234 |
| 17h00 - 18h00 | 7379 | 25.643 |
| 18h00 - 19h00 | 8365 | 27.796 |
| 19h00 - 20h00 | 8457 | 38.060 |
| 20h00 - 21h00 | 7050 | 30.155 |
| 21h00 - 22h00 | 7275 | 29.709 |
| 22h00 - 23h00 | 6537 | 44.003 |
| 23h00 - 24h00 | 5600 | 36.016 |
| Download the data | ||
RTE shall not be held responsible for any use that might be made of the data made available.

