Trends and balancing prices
Mobilisation Leadtime of the Offer (DMO) and Minimum Usage Period (DO min)
| Information by half-hourly intervals | Maximum price of bids activated upwards for power system balance | DMO associated with the Offer which determined the highest Price | DO min associated with the Offer which determined the highest Price | Minimum price of bids activated downwards for power system balance | DMO associated with the Offer which determined the lowest Price | DO min associated with the Offer which determined the lowest Price |
|---|---|---|---|---|---|---|
| (Euros/MWh) | (Minutes) | (Minutes) | (Euros/MWh) | (Minutes) | (Minutes) | |
| 00h00 - 00h30 | 350 | 13 | 15 | 0 | ||
| 00h30 - 01h00 | 73.3 | 23 | 0 | |||
| 01h00 - 01h30 | 73.3 | 23 | 0 | |||
| 01h30 - 02h00 | 73.3 | 23 | 10.5 | 13 | ||
| 02h00 - 02h30 | 73.3 | 23 | 0 | |||
| 02h30 - 03h00 | 73.3 | 23 | 0 | |||
| 03h00 - 03h30 | 73.3 | 23 | 0 | |||
| Data unavailable at this time | ||||||
| Download data | ||||||
Nota :
RTE shall not be held responsible for any use that might be made of the data made available.

