Daily balancing energy volume
| Information by half-hourly intervals | Energy volume activated upwards for power system balance | Energy volume activated downwards for power system balance | Energy volume activated upwards for congestion | Energy volume activated downwards for congestion |
|---|---|---|---|---|
| (MWh) | (MWh) | (MWh) | (MWh) | |
| 00h00 - 00h30 | 157.5 | 39 | 0 | 0 |
| 00h30 - 01h00 | 247.5 | 26 | 0 | 0 |
| 01h00 - 01h30 | 0 | 0 | 0 | 0 |
| 01h30 - 02h00 | 0 | 0 | 0 | 0 |
| 02h00 - 02h30 | 107.333 | 0 | 0 | 0 |
| 02h30 - 03h00 | 413.833 | 0 | 0 | 0 |
| 03h00 - 03h30 | 167.333 | 0 | 0 | 0 |
| 03h30 - 04h00 | 0 | 328.167 | 0 | 0 |
| 04h00 - 04h30 | 0 | 381.5 | 0 | 0 |
| 04h30 - 05h00 | 0 | 381.5 | 0 | 0 |
| 05h00 - 05h30 | 0 | 381.5 | 0 | 0 |
| 05h30 - 06h00 | 0 | 335.667 | 0 | 0 |
| Volumes over the day : |
Data unavailable at this time. | |||
| Information by half-hourly intervals | Energy volume activated upwards for the reconstitution of system services | Energy volume activated downwards for the reconstitution of system services | Energy volume activated upwards for the reconstitution of margins | Energy volume activated downwards for the reconstitution of margins |
|---|---|---|---|---|
| (MWh) | (MWh) | (MWh) | (MWh) | |
| 00h00 - 00h30 | 0 | 0 | 0 | 0 |
| 00h30 - 01h00 | 0 | 0 | 0 | 0 |
| 01h00 - 01h30 | 0 | 0 | 0 | 0 |
| 01h30 - 02h00 | 0 | 0 | 0 | 0 |
| 02h00 - 02h30 | 0 | 0 | 0 | 0 |
| 02h30 - 03h00 | 0 | 0 | 0 | 0 |
| 03h00 - 03h30 | 0 | 0 | 0 | 0 |
| 03h30 - 04h00 | 0 | 0 | 0 | 0 |
| 04h00 - 04h30 | 0 | 0 | 0 | 0 |
| 04h30 - 05h00 | 0 | 0 | 0 | 0 |
| 05h00 - 05h30 | 0 | 0 | 0 | 0 |
| 05h30 - 06h00 | 0 | 0 | 0 | 0 |
| Volumes over the day : |
Data unavailable at this time. | |||
| Download the data | ||||
RTE shall not be held responsible for any use that might be made of the data made available.

