National reference load curve
Daily
Archives
National reference load curve
This curve is corresponding to net extraction by the Public Distribution Network
on the Public Transmission Network, calculated on the basis of metering data
measured at RTE HV/MV delivery point substations.
Table of values (in MW)
| Hours | Values | Hours | Values | Hours | Values | Hours | Values |
|---|---|---|---|---|---|---|---|
| 0:00 | 32957.877 MW | 6:00 | 26068.4 MW | 12:00 | 36285.486 MW | 18:00 | 31688.964 MW |
| 0:30 | 30219.168 MW | 6:30 | 26731.479 MW | 12:30 | 37083.068 MW | 18:30 | 32911.182 MW |
| 1:00 | 29400.952 MW | 7:00 | 28396.733 MW | 13:00 | 35964.109 MW | 19:00 | 33730.218 MW |
| 1:30 | 28800.631 MW | 7:30 | 29776.312 MW | 13:30 | 34888.041 MW | 19:30 | 33745.364 MW |
| 2:00 | 28346.767 MW | 8:00 | 31299.624 MW | 14:00 | 34596.323 MW | 20:00 | 33395.78 MW |
| 2:30 | 26610.967 MW | 8:30 | 32670.463 MW | 14:30 | 33438.763 MW | 20:30 | 33139.558 MW |
| 3:00 | 25243.252 MW | 9:00 | 33805.301 MW | 15:00 | 32431.552 MW | 21:00 | 33855.523 MW |
| 3:30 | 24244.902 MW | 9:30 | 34413.413 MW | 15:30 | 31568.144 MW | 21:30 | 34515.477 MW |
| 4:00 | 23832.09 MW | 10:00 | 34713.023 MW | 16:00 | 30921.538 MW | 22:00 | 35269.963 MW |
| 4:30 | 23808.753 MW | 10:30 | 34714.045 MW | 16:30 | 30521.462 MW | 22:30 | 38005.389 MW |
| 5:00 | 24581.176 MW | 11:00 | 34950.506 MW | 17:00 | 30374.51 MW | 23:00 | 37993.701 MW |
| 5:30 | 25251.716 MW | 11:30 | 35472.864 MW | 17:30 | 30839.294 MW | 23:30 | 37690.819 MW |
| Download he data | |||||||
RTE shall not be held liable for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.

