National Profiling Imbalance of day

Daily Archives

National Profiling Imbalance


This curve corresponds to the difference between net extraction of
Public Distribution Network (PDN) on the Public Transmission Network metered by RTE and aggregated Balance Responsible flows
on PDN calculated by Grid Operators by the way of remote metering, profiling and estimating losses.




Table of values (in MW)

Hours Values Hours Values Hours Values Hours Values
0:00 3078.041 MW 6:00 3272.454 MW 12:00 1901.916 MW 18:00 2319.037 MW
0:30 3208.03 MW 6:30 3337.158 MW 12:30 2564.115 MW 18:30 2161.891 MW
1:00 3014.491 MW 7:00 3242.22 MW 13:00 3052.162 MW 19:00 2507.223 MW
1:30 2469.708 MW 7:30 3106.869 MW 13:30 2305.212 MW 19:30 2728.762 MW
2:00 3083.607 MW 8:00 2667.704 MW 14:00 2643.686 MW 20:00 2449.542 MW
2:30 3746.803 MW 8:30 2124.415 MW 14:30 2428.288 MW 20:30 1841.701 MW
3:00 3962.286 MW 9:00 1781.158 MW 15:00 2293.811 MW 21:00 1882.648 MW
3:30 3552.158 MW 9:30 2209.459 MW 15:30 1837.116 MW 21:30 2075.385 MW
4:00 3743.909 MW 10:00 2593.201 MW 16:00 1987.293 MW 22:00 2059.611 MW
4:30 3664.809 MW 10:30 2800.313 MW 16:30 2024.872 MW 22:30 2029.196 MW
5:00 3685.341 MW 11:00 2366.507 MW 17:00 2156.071 MW 23:00 2137.395 MW
5:30 3461.854 MW 11:30 2187.306 MW 17:30 2221.224 MW 23:30 2620.594 MW
Download the data

RTE shall not be held liable for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.