Forecast for the next day
Load curve forecast for 18/05/2012
The forecast of electricity consumption for the next day (D+1) is given for information purposes only. It is drawn up on the basis of meteorological data two days ahead of time and will be updated when making the daily forecast. It is therefore likely to change considerably in shape and level. This forecast is available as of midnight on day D.
Since the 1st November 2003, RTE has been able to measure total electricity demand in France, by taking into account all generating plants.
Auto consumption of generating units (consumption of auxiliary transformer) is not taken into account in the estimated consumption forecasts.
Table of values (in MW)
| Times | Forecast | Times | Forecast | Times | Forecast | Times | Forecast |
|---|---|---|---|---|---|---|---|
| 0:00 | 46800 | 6:00 | 38800 | 12:00 | 49900 | 18:00 | 44100 |
| 0:30 | 44300 | 6:30 | 39700 | 12:30 | 49800 | 18:30 | 44600 |
| 1:00 | 41800 | 7:00 | 42000 | 13:00 | 50800 | 19:00 | 45900 |
| 1:30 | 42200 | 7:30 | 43900 | 13:30 | 48500 | 19:30 | 45600 |
| 2:00 | 41600 | 8:00 | 45300 | 14:00 | 48000 | 20:00 | 45400 |
| 2:30 | 40500 | 8:30 | 46600 | 14:30 | 47200 | 20:30 | 44200 |
| 3:00 | 38500 | 9:00 | 47900 | 15:00 | 45500 | 21:00 | 44500 |
| 3:30 | 37500 | 9:30 | 48800 | 15:30 | 44900 | 21:30 | 44600 |
| 4:00 | 36600 | 10:00 | 49100 | 16:00 | 44000 | 22:00 | 45500 |
| 4:30 | 36500 | 10:30 | 49200 | 16:30 | 43600 | 22:30 | 45600 |
| 5:00 | 36900 | 11:00 | 49100 | 17:00 | 42500 | 23:00 | 48600 |
| 5:30 | 38000 | 11:30 | 49300 | 17:30 | 43200 | 23:30 | 47400 |
| Download the data | |||||||
RTE shall not be held responsible for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.

