Cross Border Balancing
Daily energy prices submitted by RTE : 18/05/2013
| Information by hourly intervals | Volume of offers submitted by RTE | Maximim price of offers submitted by RTE | Minimum price of offers submitted by RTE | Volume of bids submitted by RTE | Maximum price of bids submitted by RTE | Minimum price of bids submitted by RTE |
|---|---|---|---|---|---|---|
| MWh | € | € | MWh | € | € | |
| 00h00 - 01h00 | 500 | 48,2 | 46 | 500 | 10 | 8,03 |
| 01h00 - 02h00 | 500 | 48,2 | 48,2 | 500 | 12 | 10,8 |
| 02h00 - 03h00 | 500 | 48,2 | 35,9 | 500 | 9,8 | 7 |
| 03h00 - 04h00 | 500 | 28 | 28 | * | * | * |
| 04h00 - 05h00 | 500 | 27,9 | 27,9 | * | * | * |
| 05h00 - 06h00 | 500 | 28 | 27,9 | * | * | * |
| 06h00 - 07h00 | 500 | 28 | 27,9 | * | * | * |
| 07h00 - 08h00 | 500 | 48,2 | 48,2 | 500 | 9,8 | 7 |
| 08h00 - 09h00 | 500 | 49,6 | 48,2 | 500 | 10,89 | 9,8 |
| 09h00 - 10h00 | 500 | 52,38 | 49,6 | 500 | 12 | 10,89 |
| 10h00 - 11h00 | 500 | 55,53 | 49,6 | 500 | 12 | 12 |
| 11h00 - 12h00 | 500 | 71 | 60 | 500 | 13,43 | 12 |
| Year | Download |
|---|---|
| 2013 | File.zip |
| 2012 | File.zip |
| 2011 | File.zip |
| 2010 | File.zip |
In each direction, when no offer was submitted by RTE for a given hour, the corresponding volume and prices are set to « * »
RTE shall not be held responsible for any use that might be made of the data made available.

