Weekly forecast NTC
Weekly forecast NTC
Archives
Interconnection between France and Germany
Exportation,from France to Germany |
Importation,from Germany to France |
* Unavailable values |
| Net Transfer Capacity (NTC in MW) for Saturday 15 June | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Net Transfer Capacity (NTC in MW) for Sunday 16 June | |||||||||||||||||||||||
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Net Transfer Capacity (NTC in MW) for Monday 17 June | |||||||||||||||||||||||
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Net Transfer Capacity (NTC in MW) for Tuesday 18 June | |||||||||||||||||||||||
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Net Transfer Capacity (NTC in MW) for Wednesday 19 June | |||||||||||||||||||||||
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Net Transfer Capacity (NTC in MW) for Thursday 20 June | |||||||||||||||||||||||
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Net Transfer Capacity (NTC in MW) for Friday 21 June | |||||||||||||||||||||||
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Download the data | |||||||||||||||||||||||
Exportation,from France to Germany |
Importation,from Germany to France |
* Unavailable values |
| Border | Peak Time Hypothesis | Off-peak Time Hypothesis |
|---|---|---|
| Germany | 1500 | 1500 |
| Belgium | 2300 | 2300 |
| Spain | 900 | 1000 |
| England | 1000 | 1000 |
| Italy | 2460 | 2310 |
| Switzterland | 3000 | 3000 |
Base scenario displayed corresponds to export calculation.
| import | export | |
|---|---|---|
| Saturday | - | - |
| Sunday | - | - |
| Monday | on RTE's grid | on RTE's grid |
| Tuesday | on RTE's grid | on RTE's grid |
| Wednesday | on RTE's grid | on RTE's grid |
| Thursday | on RTE's grid | on RTE's grid |
| Friday | on RTE's grid | on RTE's grid |

Exportation,
Importation,
