Weekly forecast NTC
Weekly forecast NTC
Archives
Interconnection between France and Italy
Note: the date of 27/05/2013 is a public holiday in the following countries:
United Kingdom
Note: the date of 30/05/2013 is a public holiday in the following countries:
Austria, Portugal
Exportation,from France to Italy |
Importation,from Italy to France |
* Unavailable values |
| Net Transfer Capacity (NTC in MW) for Saturday 25 May | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| 1040 | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 | 1213 | 1213 | 1213 | 1213 | 1213 | 1213 | 1213 | 1213 | 1213 | 1213 | 1213 | 1213 | 1213 | 1213 | 1213 | 1040 | 694 |
| 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 1055 |
| Net Transfer Capacity (NTC in MW) for Sunday 26 May | |||||||||||||||||||||||
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| 346 | 346 | 346 | 346 | 346 | 346 | 346 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 346 |
| 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 |
| Net Transfer Capacity (NTC in MW) for Monday 27 May | |||||||||||||||||||||||
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| 346 | 346 | 346 | 346 | 346 | 346 | 531 | 728 | 1116 | 1498 | 1875 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2310 |
| 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 1055 |
| Net Transfer Capacity (NTC in MW) for Tuesday 28 May | |||||||||||||||||||||||
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2310 |
| 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 1055 |
| Net Transfer Capacity (NTC in MW) for Wednesday 29 May | |||||||||||||||||||||||
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2310 |
| 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 1055 |
| Net Transfer Capacity (NTC in MW) for Thursday 30 May | |||||||||||||||||||||||
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2310 |
| 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 1055 |
| Net Transfer Capacity (NTC in MW) for Friday 31 May | |||||||||||||||||||||||
| 00h 01h | 01h 02h | 02h 03h | 03h 04h | 04h 05h | 05h 06h | 06h 07h | 07h 08h | 08h 09h | 09h 10h | 10h 11h | 11h 12h | 12h 13h | 13h 14h | 14h 15h | 15h 16h | 16h 17h | 17h 18h | 18h 19h | 19h 20h | 20h 21h | 21h 22h | 22h 23h | 23h 24h |
| 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2063 | 1664 | 1265 |
| 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 1055 |
| Download the data | |||||||||||||||||||||||
Exportation,from France to Italy |
Importation,from Italy to France |
* Unavailable values |
| Border | Peak Time Hypothesis | Off-peak Time Hypothesis |
|---|---|---|
| Germany | 1500 | 1500 |
| Belgium | 1850 | 1850 |
| Spain | 1100 | 1300 |
| England | 1500 | 1500 |
| Italy | 2460 | 2310 |
| Switzterland | 3000 | 3000 |
Base scenario displayed corresponds to export calculation.
| import | export | |
|---|---|---|
| Saturday | - | - |
| Sunday | - | - |
| Monday | - | - |
| Tuesday | - | - |
| Wednesday | - | - |
| Thursday | - | - |
| Friday | - | - |

Exportation,
Importation,
