Epex Spot power exchange
This graphic shows the hourly prices and volumes of Epex Spot for the delivery day of 06/20/2013.
These data are provided by Epex Spot SE.
Epex Spot is the day-ahead electricity market (Day-ahead auction) operated by EPEX Spot SE. EPEX Spot SE is a Paris-based company under European law (Societas Europaea) with a branch in Leipzig. The product range of EPEX Spot SE encompasses spot power trading for France, Germany/Austria and Switzerland. Together these countries account for more than one third of the European power consumption.
| Data | Prices Euros/MWh |
|---|---|
| Base load | 38.25 |
| Peak load | 46.97 |
| Hours | Volumes MWh |
Prices Euros/MWh |
|---|---|---|
| 0h00 - 1h00 | 5276.2 | 28.53 |
| 1h00 - 2h00 | 7008.5 | 25.64 |
| 2h00 - 3h00 | 6392.6 | 23.50 |
| 3h00 - 4h00 | 7576.5 | 22.02 |
| 4h00 - 5h00 | 7879.5 | 14.15 |
| 5h00 - 6h00 | 7915.8 | 19.94 |
| 6h00 - 7h00 | 6681.3 | 32.19 |
| 7h00 - 8h00 | 5516.8 | 49.41 |
| 8h00 - 9h00 | 5319.3 | 53.17 |
| 9h00 - 10h00 | 5185.9 | 55.07 |
| 10h00 - 11h00 | 5218.4 | 51.20 |
| 11h00 - 12h00 | 5377.3 | 55.49 |
| 12h00 - 13h00 | 5601.8 | 58.31 |
| 13h00 - 14h00 | 5465.5 | 42.85 |
| 14h00 - 15h00 | 5024.9 | 39.47 |
| 15h00 - 16h00 | 5077.6 | 39.31 |
| 16h00 - 17h00 | 5452.4 | 38.97 |
| 17h00 - 18h00 | 6177.1 | 40.98 |
| 18h00 - 19h00 | 6887.2 | 44.70 |
| 19h00 - 20h00 | 7163.7 | 44.07 |
| 20h00 - 21h00 | 7480.2 | 39.56 |
| 21h00 - 22h00 | 7334.0 | 34.77 |
| 22h00 - 23h00 | 4696.8 | 34.56 |
| 23h00 - 24h00 | 4603.6 | 30.21 |
| Download the data | ||
RTE shall not be held responsible for any use that might be made of the data made available.

