Imbalance settlement price
| Information by half-hourly intervals | Negative Imbalance Settlement Price | Positive Imbalance Settlement Price |
|---|---|---|
| (Euros/MWh) | (Euros/MWh) | |
| 00h00 - 00h30 | 51.43 | 36.59 |
| 00h30 - 01h00 | 45.11 | 36.59 |
| 01h00 - 01h30 | 49.74 | 33.22 |
| 01h30 - 02h00 | 50.3 | 33.22 |
| 02h00 - 02h30 | 47.89 | 31.01 |
| 02h30 - 03h00 | 44.92 | 31.01 |
| 03h00 - 03h30 | 47.31 | 29.89 |
| 03h30 - 04h00 | 48.94 | 29.89 |
| 04h00 - 04h30 | 75.1 | 30.07 |
| 04h30 - 05h00 | 87.27 | 30.07 |
| 05h00 - 05h30 | 76.1 | 33.92 |
| 05h30 - 06h00 | 79.13 | 33.92 |
| 06h00 - 06h30 | 117.97 | 45.04 |
| 06h30 - 07h00 | 118.25 | 45.04 |
| 07h00 - 07h30 | 104.46 | 58.96 |
| 07h30 - 08h00 | 104.46 | 58.96 |
| 08h00 - 08h30 | 108.37 | 65.69 |
| 08h30 - 09h00 | 108.37 | 65.69 |
| 09h00 - 09h30 | 108.58 | 70 |
| 09h30 - 10h00 | 111.47 | 70 |
| 10h00 - 10h30 | 95.62 | 67.63 |
| 10h30 - 11h00 | 92.76 | 67.63 |
| 11h00 - 11h30 | 89.55 | 69.29 |
| 11h30 - 12h00 | 90.09 | 69.29 |
| 12h00 - 12h30 | 90.09 | 58.94 |
| 12h30 - 13h00 | 85.38 | 58.94 |
| 13h00 - 13h30 | 86.9 | 50.99 |
| 13h30 - 14h00 | 90.09 | 50.99 |
| 14h00 - 14h30 | 89.19 | 47.95 |
| 14h30 - 15h00 | 89.19 | 47.95 |
| 15h00 - 15h30 | 84.61 | 42.63 |
| 15h30 - 16h00 | 42.63 | 28.9 |
| Data unavailable at this time | ||
| Download the data | ||
For a given half hour, if the balancing mechanism trend is the reverse of the results of the Balance Responsible, the Settlement Price of the Negative Imbalances (resp. Positive) is the Average Weighted Price of the Balancing carried out Upwards (resp. Downwards) over this same period, adjusted by a multiplier the value of which is : 1 + K. Otherwise, the EpexSpot price is the one that is applied.
From July 1st, 2011, K is equal to 0.08
The Physical Consumption of the Balance Responsible Entity is subject to
a monthly payment by the Balance Responsible Entity to RTE.
From January 1st, 2013, the price charged is 0,15 €/MWh.
| Case where the balancing trend is upward | Case where the balancing trend is downward | Case where the balancing trend is nil | |
|---|---|---|---|
| Positive imbalances | EpexSpot price | AWPb / (1+K) * | EpexSpot price |
| Negative imbalances | AWPh x (1+K)** | EpexSpot price | EpexSpot price |
* upper limit fixed at the EpexSpot price
** the EpexSpot price constitutes a ceiling
RTE shall not be held responsible for any use that might be made of the data made available.

