Yearly NTC

Yearly Net Transfer Capacities (NTC)


RTE provides the forecast  NTC (Net Transfer Capacities) calculated using the method described on Capacity Calculation Methodology (in French only).

For each border and each week of the year, RTE provides for information, its evaluation of the NTC for exports and imports, taking into account all available information by the time of the yearly calculation.

The yearly calculation is conducted once a year.

Within the year, evolutions in hypothesis lead to updates in the results that are published through the following publications :

  • annual NTC during maintenance
  • monthly NTC
  • weekly NTC

Yearly NTC for 2012

   
NTC in MW Week
1st Day
Export to Germany
England
Belgium
Spain
Italy
Switzerland
Import from Germany
England
Belgium
Spain
Italy
Switzerland
 
January 2012 February 2012 March 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 December 2012
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
02/01/2012 09/01/2012 16/01/2012 23/01/2012 30/01/2012 06/02/2012 13/02/2012 20/02/2012 27/02/2012 05/03/2012 12/03/2012 19/03/2012 26/03/2012 02/04/2012 09/04/2012 16/04/2012 23/04/2012 30/04/2012 07/05/2012 14/05/2012 21/05/2012 28/05/2012 04/06/2012 11/06/2012 18/06/2012 25/06/2012 02/07/2012 09/07/2012 16/07/2012 23/07/2012 30/07/2012 06/08/2012 13/08/2012 20/08/2012 27/08/2012 03/09/2012 10/09/2012 17/09/2012 24/09/2012 01/10/2012 08/10/2012 15/10/2012 22/10/2012 29/10/2012 05/11/2012 12/11/2012 19/11/2012 26/11/2012 03/12/2012 10/12/2012 17/12/2012 24/12/2012
2100 1900 2350 2150 2150 2400 2550 2600 2450 2450 2500 1300 2400 1600 1600 2800 2250 2100 2100 2150 2200 2250 2150 2200 2100 2200 2200 2200 2250 2550 1450 2350 2650 1500 2350 1650 2350 2350 2400 2350 2350 2300 1300 1300 2150 2350 2250 2250 2250 2300 2400 2400
2000 2000 2000 2000 2000 2000 2000 2000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 1000 1000 1000 1000 1000 0 2000 2000 2000 2000 2000 2000 2000 2000 1500 2000 2000 2000 2000 1000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
3650 3650 3600 2450 2450 3600 3350 3350 3350 3450 2950 2300 3000 2500 2500 3000 2600 3300 3100 2800 3000 3200 2800 2800 2800 2800 2800 2600 2600 2750 2350 2850 2700 2400 3000 2550 3000 2800 3200 2800 2800 3000 2500 2300 3000 3400 3600 3600 3400 3400 3600 3600
1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 1200 1250 700 1150 1500 1500 1250 1200 1200 800 800 800 800 1400 1400 1400 1200 1400 1400 1400 300 1000 1400 500 500 300 300 300 1150 1150 1150 1200 1200 1250 1550 1550 1550 1550 1550
856 2495 2495 2495 2495 2495 2495 2495 2495 2495 2495 1027 1027 856 856 1027 856 856 1027 1027 1027 856 1027 1027 1027 1100 1100 1100 1100 1100 685 342 342 685 1100 1100 1100 1100 1100 1100 2495 2495 2495 856 856 2495 2495 2495 2495 2495 856 856
3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200
3900 3900 3750 2100 2100 3750 3350 4950 4950 4950 4950 2850 4950 3450 2700 2700 2000 2800 2100 3450 3700 2150 2150 2150 2600 2000 2750 2500 2500 2800 3600 2350 2350 2800 3100 2200 2200 2950 2650 2250 2250 2400 4200 3600 3700 3700 3900 3900 3750 3750 3750 3750
2000 2000 2000 2000 2000 2000 2000 2000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 1000 1000 1000 1000 1000 0 2000 2000 2000 2000 2000 2000 2000 2000 1500 2000 2000 2000 2000 1000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
1400 1400 1300 1000 1000 1300 1250 1600 1600 1600 1600 1100 1600 1300 1100 1100 800 800 850 1200 1300 900 900 900 900 800 900 800 800 1000 1200 950 950 1000 1200 900 900 1150 950 800 800 900 1400 1100 1200 1200 1400 1400 1300 1300 1300 1300
1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 1550 1500 750 450 1500 1500 1500 1500 1500 1450 1450 1350 1350 1350 1350 1350 1100 1150 100 1350 1350 1350 750 1350 1450 500 500 500 500 500 1200 1450 1450 1550 1550 1550 1550 1550 1550 1550 1550
995 995 995 995 995 995 995 995 995 995 995 995 995 995 995 995 870 870 870 870 870 870 870 870 870 870 870 870 870 870 995 995 995 995 995 995 995 995 995 995 995 995 995 995 995 995 995 995 995 995 995 995
2500 2500 2250 2500 2500 2200 2500 2500 2250 2500 2500 2350 2000 2100 1100 2200 2200 1500 1200 1200 1350 1100 1100 1100 1800 1700 1700 1700 1700 1700 1600 1600 1500 1300 1300 1400 1400 1500 1500 1700 1600 1600 1900 1900 2450 2450 2600 2500 2500 2500 2500 2500
Download the data
 

RTE shall not be held liable for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.