Outages on the 400 kV network
Week | Validity start date | Validity end date | Version | |
---|---|---|---|---|
S1 - 29/12/2014 | 24/12/2014 10:38 | 24/12/2014 16:23 | first version | pdf ![]() |
S1 - 29/12/2014 | 24/12/2014 16:23 | (still valid) | first version | pdf ![]() |
S52 - 22/12/2014 | 18/12/2014 11:23 | 24/12/2014 10:38 | first version | pdf ![]() |
S51 - 15/12/2014 | 11/12/2014 13:23 | 18/12/2014 11:23 | first version | pdf ![]() |
S50 - 08/12/2014 | 04/12/2014 13:18 | 11/12/2014 13:23 | first version | pdf ![]() |
S49 - 01/12/2014 | 01/12/2014 12:03 | 04/12/2014 13:18 | version n°2 | pdf ![]() |
Download all maps |
Legal disclaimer
By using this website, the visitor recognizes being aware of the following notification. In accordance with Regulation n°1227/2011 on wholesale energy market integrity and transparency (REMIT), RTE makes available to market participants information related to planned and unplanned outages of the 400kV lines of the public transmission network.
Under the conditions laid down in articles 4.2 and 4.7 of REMIT, RTE may exceptionally delay the public disclosure of this information, when it would prejudice its legitimate interests or when it deals with sensitive information relating to the protection of critical infrastructure. This information is directed to the stakeholders of the sector and is purely indicative and non contractual. In this view, RTE shall in no event be responsible for the interpretation, or for any damage or prejudice caused by the use of these data.