Daily balancing energy volume


Daily balancing energy volume for the day of : 12/06/2013


Validated data on 17/06/2013
Information by half-hourly intervals Energy volume activated upwards for power system balance Energy volume activated downwards for power system balance Energy volume activated upwards for congestion Energy volume activated downwards for congestion
  (MWh) (MWh) (MWh) (MWh)
00h00 - 00h30 247.917 0 0 0
00h30 - 01h00 80 0 0 0
01h00 - 01h30 53.333 26.667 0 0
01h30 - 02h00 53.333 0 0 0
02h00 - 02h30 0 0 0 0
02h30 - 03h00 223 0 0 0
03h00 - 03h30 223 80 0 0
03h30 - 04h00 223 80 0 0
04h00 - 04h30 223 80 0 0
04h30 - 05h00 223 80 0 0
05h00 - 05h30 0 80 0 0
05h30 - 06h00 0 0 0 0
06h00 - 06h30 0 0 0 0
06h30 - 07h00 0 120 0 0
07h00 - 07h30 0 92.833 0 0
07h30 - 08h00 0 6.667 0 0
08h00 - 08h30 0 0 0 0
08h30 - 09h00 0 0 0 0
09h00 - 09h30 0 0 0 0
09h30 - 10h00 13.667 0 0 0
10h00 - 10h30 313 0 0 0
10h30 - 11h00 300.917 0 0 0
11h00 - 11h30 170.5 0 0 0
11h30 - 12h00 170.5 0 0 0
12h00 - 12h30 521.917 47.5 0 0
12h30 - 13h00 477.5 95 0 0
13h00 - 13h30 100 95 0 0
13h30 - 14h00 100 95 0 0
14h00 - 14h30 0 31.667 0 0
14h30 - 15h00 0 0 0 0
15h00 - 15h30 0 0 0 0
15h30 - 16h00 0 0 0 0
16h00 - 16h30 112.5 0 0 0
16h30 - 17h00 112.5 0 0 0
17h00 - 17h30 0 0 0 0
17h30 - 18h00 0 0 0 0
18h00 - 18h30 92.5 0 0 0
18h30 - 19h00 92.5 0 0 0
19h00 - 19h30 75 0 0 0
19h30 - 20h00 128.333 0 0 0
20h00 - 20h30 330 0 0 0
20h30 - 21h00 23.333 53.333 0 0
21h00 - 21h30 0 0 0 0
21h30 - 22h00 0 280.833 0 0
22h00 - 22h30 376.667 536.667 0 0
22h30 - 23h00 418.667 32.5 0 0
23h00 - 23h30 332.333 10 0 0
23h30 - 24h00 0 135 0 0
Volumes
over the day :
Data unavailable at this time.

Validated data on 17/06/2013
Information by half-hourly intervals Energy volume activated upwards for the reconstitution of system services Energy volume activated downwards for the reconstitution of system services Energy volume activated upwards for the reconstitution of margins Energy volume activated downwards for the reconstitution of margins
(MWh) (MWh) (MWh) (MWh)
00h00 - 00h30 0 0 0 0
00h30 - 01h00 0 0 0 0
01h00 - 01h30 0 0 0 0
01h30 - 02h00 0 0 0 0
02h00 - 02h30 0 0 0 0
02h30 - 03h00 0 0 0 0
03h00 - 03h30 0 0 0 0
03h30 - 04h00 0 0 0 0
04h00 - 04h30 0 0 0 0
04h30 - 05h00 0 0 0 0
05h00 - 05h30 0 0 0 0
05h30 - 06h00 0 0 0 0
06h00 - 06h30 0 0 0 0
06h30 - 07h00 0 34 0 0
07h00 - 07h30 0 34 0 0
07h30 - 08h00 0 34 0 0
08h00 - 08h30 0 17 0 0
08h30 - 09h00 0 0 0 0
09h00 - 09h30 0 0 0 0
09h30 - 10h00 0 0 0 0
10h00 - 10h30 0 0 0 0
10h30 - 11h00 0 0 0 0
11h00 - 11h30 0 0 0 0
11h30 - 12h00 0 5.67 0 0
12h00 - 12h30 0 45.33 0 0
12h30 - 13h00 0 68 0 0
13h00 - 13h30 0 68 0 0
13h30 - 14h00 0 68 0 0
14h00 - 14h30 0 22.67 0 0
14h30 - 15h00 0 0 0 0
15h00 - 15h30 0 0 0 0
15h30 - 16h00 0 0 0 0
16h00 - 16h30 0 0 0 0
16h30 - 17h00 0 0 0 0
17h00 - 17h30 0 0 0 0
17h30 - 18h00 0 0 0 0
18h00 - 18h30 0 0 0 0
18h30 - 19h00 0 0 0 0
19h00 - 19h30 0 0 0 0
19h30 - 20h00 0 0 0 0
20h00 - 20h30 0 0 0 0
20h30 - 21h00 0 0 0 0
21h00 - 21h30 0 8.08 0 0
21h30 - 22h00 0 48.5 0 0
22h00 - 22h30 0 97 0 0
22h30 - 23h00 0 97 0 0
23h00 - 23h30 0 97 0 0
23h30 - 24h00 0 97 0 0
Volumes
over the day :
Data unavailable at this time.

Download the data in the Excel 7.0 format
Year Download
2013 File.zip zip
2012 File.zip zip
2011 File.zip zip
2010 File.zip zip
2009 File.zip zip
2008 File.zip zip
2007 File.zip zip
2006 File.zip zip
2005 File.zip zip
2004 File.zip zip
2003 File.zip zip

RTE shall not be held responsible for any use that might be made of the data made available.