Trends and balancing prices
| Information by half-hourly intervals | Balancing mechanism trend | Upward average weighted price | Maximum price of bids activated upwards for power system balance | Downward average weighted price | Minimum price of bids activated downwards for power system balance |
|---|---|---|---|---|---|
| (Euros/MWh) | (Euros/MWh) | (Euros/MWh) | (Euros/MWh) | ||
| 00h00 - 00h30 | Hausse | 42.41 | 42.41 | 25 | 25 |
| 00h30 - 01h00 | Hausse | 57.84 | 76.2 | 25 | 25 |
| 01h00 - 01h30 | Nulle | 36 | 0 | 37 | 0 |
| 01h30 - 02h00 | Nulle | 36 | 0 | 37 | 0 |
| 02h00 - 02h30 | Hausse | 42.33 | 42.33 | 38.63 | 0 |
| 02h30 - 03h00 | Hausse | 42.26 | 42.36 | 38.63 | 0 |
| 03h00 - 03h30 | Hausse | 42.33 | 42.33 | 41.19 | 0 |
| 03h30 - 04h00 | Baisse | 36 | 0 | 17.94 | 10.5 |
| 04h00 - 04h30 | Baisse | 36 | 0 | 16.9 | 10.5 |
| 04h30 - 05h00 | Baisse | 36 | 0 | 16.9 | 10.5 |
| 05h00 - 05h30 | Baisse | 36 | 0 | 16.9 | 10.5 |
| 05h30 - 06h00 | Baisse | 36 | 0 | 17.57 | 8.5 |
| 06h00 - 06h30 | Baisse | 29.98 | 0 | 19.02 | 10.5 |
| 06h30 - 07h00 | Baisse | 29.98 | 0 | 17.07 | 7 |
| 07h00 - 07h30 | Baisse | 29.98 | 0 | 15.83 | 7 |
| Data unavailable at this time | |||||
| Download data | |||||
Upward Average Weighted Price
and Maximum Price of Bids Activated Upwards for system balance
Downward Average Weighted Price
and Minimum Price of Bids Activated downwards for system balance
RTE shall not be held responsible for any use that might be made of the data made available.

