Daily balancing energy volume


Provisional data
Information by half-hourly intervals Energy volume activated upwards for power system balance Energy volume activated downwards for power system balance Energy volume activated upwards for congestion Energy volume activated downwards for congestion
(MWh) (MWh) (MWh) (MWh)
00h00 - 00h30 936.167 0 0 0
00h30 - 01h00 506.25 0 0 0
01h00 - 01h30 479.5 80 0 0
01h30 - 02h00 837 365 0 0
02h00 - 02h30 915.5 205 0 0
02h30 - 03h00 679 0 0 0
03h00 - 03h30 1009 0 0 0
03h30 - 04h00 991.5 44.25 0 0
04h00 - 04h30 974 133.5 0 0
04h30 - 05h00 974 142.5 0 0
05h00 - 05h30 852.5 442.333 0 0
05h30 - 06h00 316 34 0 0
06h00 - 06h30 1263.5 1221.5 0 0
06h30 - 07h00 1112.5 1284.833 0 0
07h00 - 07h30 1300.5 941.667 0 0
07h30 - 08h00 1300.5 629 0 0
08h00 - 08h30 670 320.667 0 0
08h30 - 09h00 670 0 0 0
09h00 - 09h30 702 0 0 0
09h30 - 10h00 702 0 0 0
10h00 - 10h30 199.417 0 0 0
Volumes
over the day :
Data unavailable at this time.

Provisional data
Information by half-hourly intervals Energy volume activated upwards for the reconstitution of system services Energy volume activated downwards for the reconstitution of system services Energy volume activated upwards for the reconstitution of margins Energy volume activated downwards for the reconstitution of margins
(MWh) (MWh) (MWh) (MWh)
00h00 - 00h30 0 0 0 0
00h30 - 01h00 0 0 0 0
01h00 - 01h30 0 0 0 0
01h30 - 02h00 0 0 0 0
02h00 - 02h30 0 39 0 0
02h30 - 03h00 0 39 0 0
03h00 - 03h30 0 39 0 0
03h30 - 04h00 0 39 0.33 0
04h00 - 04h30 0 39 44 0
04h30 - 05h00 0 39 71.5 0
05h00 - 05h30 0 39 83.5 0
05h30 - 06h00 0 0 96 0
06h00 - 06h30 0 48.5 108 0
06h30 - 07h00 0 194 120 0
07h00 - 07h30 0 291 132.5 0
07h30 - 08h00 0 242.5 144.5 0
08h00 - 08h30 0 153.58 157 0
08h30 - 09h00 0 0 169 0
09h00 - 09h30 0 0 177.33 0
09h30 - 10h00 0 0 190.33 0
10h00 - 10h30 0 0 321.58 0
Volumes
over the day :
Data unavailable at this time.
Download the data

RTE shall not be held responsible for any use that might be made of the data made available.