Daily balancing energy volume
| Information by half-hourly intervals | Energy volume activated upwards for the reconstitution of system services | Energy volume activated downwards for the reconstitution of system services | Energy volume activated upwards for the reconstitution of margins | Energy volume activated downwards for the reconstitution of margins |
|---|---|---|---|---|
| (MWh) | (MWh) | (MWh) | (MWh) | |
| 00h00 - 00h30 | 0 | 0 | 0 | 0 |
| 00h30 - 01h00 | 0 | 0 | 0 | 0 |
| 01h00 - 01h30 | 0 | 0 | 0 | 0 |
| 01h30 - 02h00 | 0 | 0 | 0 | 0 |
| 02h00 - 02h30 | 0 | 39 | 0 | 0 |
| 02h30 - 03h00 | 0 | 39 | 0 | 0 |
| 03h00 - 03h30 | 0 | 39 | 0 | 0 |
| 03h30 - 04h00 | 0 | 39 | 0.33 | 0 |
| 04h00 - 04h30 | 0 | 39 | 44 | 0 |
| 04h30 - 05h00 | 0 | 39 | 71.5 | 0 |
| 05h00 - 05h30 | 0 | 39 | 83.5 | 0 |
| 05h30 - 06h00 | 0 | 0 | 96 | 0 |
| 06h00 - 06h30 | 0 | 48.5 | 108 | 0 |
| 06h30 - 07h00 | 0 | 194 | 120 | 0 |
| 07h00 - 07h30 | 0 | 291 | 132.5 | 0 |
| 07h30 - 08h00 | 0 | 242.5 | 144.5 | 0 |
| 08h00 - 08h30 | 0 | 153.58 | 157 | 0 |
| 08h30 - 09h00 | 0 | 0 | 169 | 0 |
| 09h00 - 09h30 | 0 | 0 | 177.33 | 0 |
| 09h30 - 10h00 | 0 | 0 | 190.33 | 0 |
| 10h00 - 10h30 | 0 | 0 | 321.58 | 0 |
| Volumes over the day : |
Data unavailable at this time. | |||
| Download the data | ||||
RTE shall not be held responsible for any use that might be made of the data made available.

