Unplanned outages of generating units (partial and total)
Within a delay of 30 minutes after an total or partial unplanned unavailability of a generating unit over 100 MW occurs, the responsible generator sends information to RTE which displays it on this webpage.
A unit is declared unavailable in case of:
- Unplanned outage of a unit over 100 MW
A unit is declared partially unavailable in case of:
- Unplanned reduction of more than 100 MW of available power of the unit
The information displayed contains the name, the technology and the installed capacity of the generating unit, the date and time of the outage start and if applicable the available capacity.
Information can be completed with the reason of the unavailability and its estimated end date until the morning of the day following the outage.
After this deadline, the case is closed (under the « Closed » tab) and the availability of the generating unit should be followed up through the publication of detailed availability forecasts of generating units.
Should the generator have sent an incorrect information, the data can, on its request, be moved under the « Cancelled » tab.
| Generation type | Lake hydropower |
| Name of the generating unit | SUPER-BISSORTE 3 |
| Installed capacity of the generating unit | 152.5 MW |
| Available capacity | 0 MW |
| Unavailability start | 27/05/2011 01:57 |
| Reason | Alternators - Transformers - Power cabling |
| Estimated stop date of the unavailability | 27/05/2011 15:00 |
|
Notice: This message has been displayed within 30 minutes after the outage incidence and has been completed no later than the morning of the following day. |
|
| Date and time of the last update | 27/05/2011 11:17 |
| Date and time of the first message regarding the outage |
Date and time of the last update |
Name of the generating unit concerned | Installed capacity of the generating unit | Available capacity | Details |
|---|---|---|---|---|---|
| 31/05/2011 10:26 | 31/05/2011 10:26 | CYCOFOS | 486 MW | 0 MW | Details |
| 31/05/2011 10:21 | 31/05/2011 10:21 | CYCOFOS | 486 MW | 0 MW | Details |
| 31/05/2011 07:40 | 31/05/2011 07:40 | CYCOFOS | 486 MW | 0 MW | Details |
| 31/05/2011 07:30 | 31/05/2011 07:30 | CYCOFOS | 486 MW | 0 MW | Details |
| 31/05/2011 05:40 | 31/05/2011 05:40 | CYCOFOS | 486 MW | 0 MW | Details |
| 30/05/2011 17:48 | 31/05/2011 10:01 | PORCHEVILLE B 2 | 585 MW | 0 MW | Details |
| 30/05/2011 10:56 | 31/05/2011 08:44 | GRAND-MAISON 5 | 152.5 MW | 0 MW | Details |
| 30/05/2011 08:57 | 31/05/2011 08:49 | HAVRE (LE) 1 | 250 MW | 0 MW | Details |
| 30/05/2011 05:04 | 31/05/2011 09:14 | CIVAUX 2 | 1495 MW | 0 MW | Details |
| 29/05/2011 23:27 | 30/05/2011 09:38 | BRENNILIS 3 | 134 MW | 0 MW | Details |
| 29/05/2011 16:51 | 30/05/2011 09:30 | PENLY 1 | 1330 MW | 0 MW | Details |
| 29/05/2011 02:32 | 30/05/2011 09:26 | CRUAS 2 | 915 MW | 0 MW | Details |
| 27/05/2011 21:48 | 27/05/2011 21:48 | EMILE HUCHET 8 | 413 MW | 0 MW | Details |
| 27/05/2011 02:06 | 27/05/2011 11:17 | SUPER-BISSORTE 3 | 152.5 MW | 0 MW | Details |
| 26/05/2011 23:14 | 27/05/2011 07:36 | CHEYLAS (LE) 2 | 259 MW | 0 MW | Details |
| 26/05/2011 23:12 | 27/05/2011 11:16 | GRAND-MAISON 4 | 152.5 MW | 0 MW | Details |
| 26/05/2011 11:21 | 10/06/2011 14:13 | CORDEMAIS 2 | 685 MW | 0 MW | Details |
| 26/05/2011 05:54 | 10/06/2011 14:12 | CORDEMAIS 2 | 685 MW | 0 MW | Details |
| 25/05/2011 19:05 | 26/05/2011 08:23 | SUPER-BISSORTE 2 | 152.5 MW | 0 MW | Details |
| 25/05/2011 11:01 | 26/05/2011 09:24 | PALUEL 2 | 1330 MW | 0 MW | Details |
| 25/05/2011 00:53 | 25/05/2011 08:59 | GRAND-MAISON 5 | 152.5 MW | 0 MW | Details |
| 24/05/2011 13:55 | 25/05/2011 09:02 | BRENNILIS 3 | 134 MW | 0 MW | Details |
| 24/05/2011 10:45 | 24/05/2011 18:06 | SISTERON 1 | 124.2 MW | 0 MW | Details |
| 23/05/2011 15:57 | 24/05/2011 08:27 | MONTEZIC 3 | 227.5 MW | 0 MW | Details |
| 22/05/2011 14:22 | 22/05/2011 16:42 | SUPER-BISSORTE 4 | 152.5 MW | 0 MW | Details |
| 22/05/2011 08:33 | 22/05/2011 09:34 | PALUEL 3 | 1330 MW | 0 MW | Details |
| 21/05/2011 23:49 | 22/05/2011 09:34 | HAVRE (LE) 1 | 250 MW | 0 MW | Details |
| 20/05/2011 12:04 | 21/05/2011 09:47 | BUGEY (LE) 3 | 910 MW | 0 MW | Details |
| 20/05/2011 01:41 | 21/05/2011 09:42 | REVIN 4 | 202 MW | 0 MW | Details |
| 19/05/2011 17:02 | 20/05/2011 08:25 | MONTEZIC 3 | 227.5 MW | 0 MW | Details |
| 19/05/2011 12:38 | 19/05/2011 12:38 | EMILE HUCHET 5 | 285 MW | 0 MW | Details |
| 19/05/2011 12:22 | 19/05/2011 12:22 | REVIN 4 | 202 MW | 0 MW | Details |
| 19/05/2011 02:51 | 19/05/2011 10:53 | CATTENOM 3 | 1300 MW | 0 MW | Details |
| 18/05/2011 20:13 | 19/05/2011 09:08 | REVIN 1 | 202 MW | 0 MW | Details |
| 18/05/2011 07:37 | 18/05/2011 07:37 | EMILE HUCHET 5 | 285 MW | 0 MW | Details |
| 18/05/2011 00:07 | 18/05/2011 10:44 | BUGEY (LE) 5 | 880 MW | 0 MW | Details |
| 18/05/2011 00:06 | 18/05/2011 00:06 | REVIN 4 | 202 MW | 0 MW | Details |
| 17/05/2011 23:44 | 18/05/2011 04:01 | REVIN 3 | 202 MW | 0 MW | Details |
| 17/05/2011 23:12 | 18/05/2011 04:01 | REVIN 1 | 202 MW | 0 MW | Details |
| 17/05/2011 17:19 | 18/05/2011 08:46 | CHEYLAS (LE) 2 | 259 MW | 0 MW | Details |
| 17/05/2011 13:55 | 17/05/2011 13:55 | EMILE HUCHET 6 | 600 MW | 0 MW | Details |
| 16/05/2011 05:45 | 17/05/2011 08:42 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 15/05/2011 07:29 | 16/05/2011 10:19 | CATTENOM 1 | 1300 MW | 0 MW | Details |
| 14/05/2011 22:13 | 15/05/2011 09:22 | HAVRE (LE) 4 | 580 MW | 0 MW | Details |
| 14/05/2011 07:02 | 14/05/2011 09:06 | CATTENOM 1 | 1300 MW | 0 MW | Details |
| 13/05/2011 17:31 | 14/05/2011 09:07 | CRUAS 4 | 915 MW | 0 MW | Details |
| 13/05/2011 09:39 | 14/05/2011 09:12 | VITRY (-SUR-SEINE) 3 | 250 MW | 0 MW | Details |
| 13/05/2011 00:14 | 14/05/2011 09:10 | REVIN 4 | 202 MW | 0 MW | Details |
| 12/05/2011 17:31 | 12/05/2011 17:31 | EMILE HUCHET 6 | 600 MW | 0 MW | Details |
| 12/05/2011 15:22 | 12/05/2011 15:22 | EMILE HUCHET 6 | 600 MW | 0 MW | Details |
| 12/05/2011 09:21 | 13/05/2011 10:28 | ARRIGHI 2 | 129 MW | 0 MW | Details |
| 12/05/2011 01:57 | 12/05/2011 09:15 | MONTEZIC 4 | 227.5 MW | 0 MW | Details |
| 11/05/2011 19:50 | 12/05/2011 10:21 | HAVRE (LE) 1 | 250 MW | 0 MW | Details |
| 11/05/2011 13:49 | 11/05/2011 19:40 | SPEM | 425 MW | 0 MW | Details |
| 11/05/2011 09:29 | 12/05/2011 09:19 | SUPER-BISSORTE 5 | 162.3 MW | 0 MW | Details |
| 10/05/2011 23:50 | 10/05/2011 23:50 | EMILE HUCHET 5 | 285 MW | 0 MW | Details |
| 10/05/2011 10:46 | 11/05/2011 10:42 | MARTIGUES-PONTEAU 1 | 250 MW | 0 MW | Details |
| 09/05/2011 13:50 | 09/05/2011 15:41 | LUCY | 252 MW | 0 MW | Details |
| 07/05/2011 02:49 | 07/05/2011 08:57 | MONTEZIC 4 | 227.5 MW | 0 MW | Details |
| 07/05/2011 02:43 | 07/05/2011 09:39 | BUGEY (LE) 2 | 910 MW | 0 MW | Details |
| 05/05/2011 20:12 | 06/05/2011 08:26 | DAMPIERRE-EN-BURLY 4 | 890 MW | 0 MW | Details |
| 04/05/2011 17:27 | 05/05/2011 09:33 | TRICASTIN (LE) 1 | 915 MW | 0 MW | Details |
| 04/05/2011 04:16 | 04/05/2011 08:07 | MONTEZIC 4 | 227.5 MW | 0 MW | Details |
| 03/05/2011 18:00 | 04/05/2011 09:45 | VAIRES 1 | 187 MW | 0 MW | Details |
| 03/05/2011 13:06 | 03/05/2011 13:06 | EMILE HUCHET 6 | 600 MW | 0 MW | Details |
| 03/05/2011 11:49 | 04/05/2011 13:46 | SPEM | 425 MW | 0 MW | Details |
| 01/05/2011 21:02 | 02/05/2011 08:16 | GRAND-MAISON 5 | 152.5 MW | 0 MW | Details |
| 01/05/2011 20:46 | 02/05/2011 08:17 | REVIN 1 | 202 MW | 0 MW | Details |
| 01/05/2011 14:19 | 02/05/2011 08:17 | REVIN 4 | 202 MW | 0 MW | Details |
| 01/05/2011 12:33 | 02/05/2011 08:23 | TRICASTIN (LE) 4 | 915 MW | 0 MW | Details |
| Years | Files |
|---|---|
| 2013 | File.zip |
| 2012 | File.zip |
| 2011 | File.zip |
| 2010 | File.zip |
Legal disclaimer
By accessing this website, each user accepts the present disclaimer.
All production data published on this website are for energy-market players only. Such players undertake to take appropriate steps to verify the quality of the published data. As a consequence, each user acknowledges that he/she uses such published data and information at its own risks.
The freely published production data are for information purposes only and are not legally binding. The producers participating to these publications and RTE make their best efforts to provide the information they have at their disposal on the publication dates, except in case of force majeure. In particular, the provisional information constitute the producers’ best estimate at the time of the publication and are not legally binding ; they may vary, notably on the basis of analysis that may be carried out on technical and surety aspects. The producers give no warranty whatsoever as to the updating of the estimates due to new information.
RTE and the electricity producers disclaim all liability in case of total or partial interruption of the publications and disclaim all liability for loss or damage which may result from the use by third parties of the data and/or information so published, including any mistakes, inaccuracies, or omissions in the data and/or information to the fullest extent permitted by law.
RTE and the producers shall not be liable for any damage resulting from the use of the data and/or information, except in case of wilful misconduct (« faute intentionnelle avérée ») and provided the user demonstrates a direct link between the wilful misconduct and the damage or the loss he/she suffers.

