Record of losses
Forecasts of losses for the day of 22/05/2013
This record jointly presents the daily loss forecasts and the weekly loss forecasts.
Since 08/02/2006, weekly forecasts have been established on the basis of actual temperature predictions, rather than normal seasonal temperatures, as was previously the case.
| Hours | Daily forecast | Weekly forecast | Hours | Daily forecast | Weekly forecast | Hours | Daily forecast | Weekly forecast |
|---|---|---|---|---|---|---|---|---|
| 0:00 | 1073 | 1064 | 8:00 | 1285 | 1401 | 16:00 | 1023 | 1132 |
| 1:00 | 1060 | 1008 | 9:00 | 1273 | 1393 | 17:00 | 1037 | 1178 |
| 2:00 | 1045 | 980 | 10:00 | 1248 | 1339 | 18:00 | 1075 | 1244 |
| 3:00 | 1026 | 939 | 11:00 | 1225 | 1318 | 19:00 | 1091 | 1306 |
| 4:00 | 1020 | 936 | 12:00 | 1254 | 1341 | 20:00 | 1055 | 1223 |
| 5:00 | 1050 | 998 | 13:00 | 1164 | 1258 | 21:00 | 1013 | 1184 |
| 6:00 | 1114 | 1111 | 14:00 | 1120 | 1222 | 22:00 | 1092 | 1161 |
| 7:00 | 1213 | 1304 | 15:00 | 1047 | 1188 | 23:00 | 1144 | 1150 |
Total daily energy of the losses for the weekly forecast : 26747 MWh
Total daily energy of the losses for the weekly forecast : 28378 MWh
| Year | Daily forecast | Weekly forecast |
|---|---|---|
| 2013 |
File.zip |
File.zip |
| 2012 |
File.zip |
File.zip |
| 2011 |
File.zip |
File.zip |
| 2010 |
File.zip |
File.zip |
| 2009 |
File.zip |
File.zip |
| 2008 |
File.zip |
File.zip |
| 2007 |
File.zip |
File.zip |
| 2006 |
File.zip |
File.zip |
| 2005 |
File.zip |
File.zip |
| 2004 |
File.zip |
File.zip |
| 2003 |
File.zip |
File.zip |
| 2002 |
File.zip |
File.zip |
RTE shall not be held liable for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.

