National alignment coefficient
Daily
Archives
National alignment coefficient
This curve is corresponding half-hour by half-hour points to the coefficient that correct
the consumption estimated by the Grid Operators on Public Distribution Network for all Balance Responsible flows
in order to ajust her to the real level.
Table of values
| Hours | Values | Hours | Values | Hours | Values | Hours | Values |
|---|---|---|---|---|---|---|---|
| 0:00 | 1.121843603 | 6:00 | 1.175890121 | 12:00 | 1.066327419 | 18:00 | 1.099682821 |
| 0:30 | 1.141554296 | 6:30 | 1.165240493 | 12:30 | 1.089572525 | 18:30 | 1.089526543 |
| 1:00 | 1.136739373 | 7:00 | 1.145158725 | 13:00 | 1.111927953 | 19:00 | 1.104236767 |
| 1:30 | 1.111693155 | 7:30 | 1.132083904 | 13:30 | 1.085067016 | 19:30 | 1.116095054 |
| 2:00 | 1.14563246 | 8:00 | 1.107409095 | 14:00 | 1.099357325 | 20:00 | 1.105596565 |
| 2:30 | 1.196448257 | 8:30 | 1.081825242 | 14:30 | 1.094301538 | 20:30 | 1.079005473 |
| 3:00 | 1.22406 | 9:00 | 1.06581724 | 15:00 | 1.091642378 | 21:00 | 1.08047898 |
| 3:30 | 1.207173205 | 9:30 | 1.081911421 | 15:30 | 1.074434465 | 21:30 | 1.088409339 |
| 4:00 | 1.227082916 | 10:00 | 1.096704428 | 16:00 | 1.083330395 | 22:00 | 1.083522477 |
| 4:30 | 1.224357385 | 10:30 | 1.104867573 | 16:30 | 1.087281599 | 22:30 | 1.073569764 |
| 5:00 | 1.220760744 | 11:00 | 1.086466734 | 17:00 | 1.094361607 | 23:00 | 1.077588825 |
| 5:30 | 1.202893232 | 11:30 | 1.078304806 | 17:30 | 1.097045886 | 23:30 | 1.097232608 |
| Download | |||||||
RTE shall not be held liable for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.

