Cross Border Balancing
Daily energy prices submitted by RTE : 22/05/2013
| Information by hourly intervals | Volume of offers submitted by RTE | Maximim price of offers submitted by RTE | Minimum price of offers submitted by RTE | Volume of bids submitted by RTE | Maximum price of bids submitted by RTE | Minimum price of bids submitted by RTE |
|---|---|---|---|---|---|---|
| MWh | € | € | MWh | € | € | |
| 00h00 - 01h00 | 500 | 48,2 | 48,2 | 500 | 23,47 | 23,45 |
| 01h00 - 02h00 | 500 | 48 | 48 | 500 | 23,45 | 21,5 |
| 02h00 - 03h00 | 500 | 47,5 | 45,2 | 500 | 21,5 | 11,07 |
| 03h00 - 04h00 | 500 | 42 | 40 | 500 | 11,07 | 8,56 |
| 04h00 - 05h00 | 500 | 44,13 | 42 | 400 | 8,56 | 0,07 |
| 05h00 - 06h00 | 500 | 48 | 45,2 | 500 | 11 | 8,56 |
| 06h00 - 07h00 | 500 | 87 | 71,03 | 500 | 27,1 | 24,4 |
| 07h00 - 08h00 | 500 | 165 | 161,32 | 500 | 27,97 | 26,7 |
| 08h00 - 09h00 | * | * | * | 500 | 27,97 | 26,7 |
| Year | Download |
|---|---|
| 2013 | File.zip |
| 2012 | File.zip |
| 2011 | File.zip |
| 2010 | File.zip |
In each direction, when no offer was submitted by RTE for a given hour, the corresponding volume and prices are set to « * »
RTE shall not be held responsible for any use that might be made of the data made available.

