Outages on the 400 kV network
| Week | Validity start date | Validity end date | Version | |
|---|---|---|---|---|
| S22 - 27/05/2013 | 23/05/2013 11:20 | (still valid) | first version | pdf |
| S21 - 20/05/2013 | 21/05/2013 10:20 | 23/05/2013 11:20 | first version | pdf |
| S20 - 13/05/2013 | 13/05/2013 20:05 | 21/05/2013 10:20 | version n°2 | pdf |
| S20 - 13/05/2013 | 11/05/2013 16:50 | 13/05/2013 20:05 | version n°1 | pdf |
| S20 - 13/05/2013 | 10/05/2013 10:50 | 11/05/2013 16:50 | first version | pdf |
| S19 - 06/05/2013 | 02/05/2013 11:30 | 10/05/2013 10:50 | first version | pdf |
| Download all maps | ||||
Legal disclaimer
By using this website, the visitor recognizes being aware of the following notification. In accordance with Regulation n°1227/2011 on wholesale energy market integrity and transparency (REMIT), RTE makes available to market participants information related to planned and unplanned outages of the 400kV lines of the public transmission network.
Under the conditions laid down in articles 4.2 and 4.7 of REMIT, RTE may exceptionally delay the public disclosure of this information, when it would prejudice its legitimate interests or when it deals with sensitive information relating to the protection of critical infrastructure. This information is directed to the stakeholders of the sector and is purely indicative and non contractual. In this view, RTE shall in no event be responsible for the interpretation, or for any damage or prejudice caused by the use of these data.

