Monthly NTC
Monthly NTC
Archives
Interconnection between France and Belgium
| Month | Month | |||||||
|---|---|---|---|---|---|---|---|---|
| January | Import | 1200 | on RTE's grid | July | Import | |||
| Export | 2300 | on a foreign TSO's grid | Export | |||||
| February | Import | 1500 | on RTE's grid | August | Import | |||
| Export | 2400 | on a foreign TSO's grid | Export | |||||
| March | Import | 1400 | on RTE's grid | September | Import | |||
| Export | 2600 | on a foreign TSO's grid | Export | |||||
| April | Import | 900 | on RTE's grid | October | Import | |||
| Export | 2400 | on a foreign TSO's grid | Export | |||||
| May | Import | 900 | on RTE's grid | November | Import | |||
| Export | 1850 | on a foreign TSO's grid | Export | |||||
| June | Import | December | Import | |||||
| Export | Export | |||||||
| Download data | ||||||||
Last update: 04/22/2013
Data are updated around the 20th of each month for the following month. No additional update is performed. In order to get the most recent information please consult the weekly / daily NTCs.

