Annual forecast NTC during the planned maintenance

Annual forecast NTC during the planned maintenance Archives

Interconnection between France and Switzerland


Forecast data
Year of works Date of update
2013 17/05/2013
Net Transfer Capacity (NTC in MW)
Date of start of works Date of end of works Export Import Type
26/03/2013 26/03/2013 * 2150 P
25/04/2013 26/04/2013 * 1700 P
29/04/2013 30/04/2013 * 1300 P
02/05/2013 03/05/2013 * 1700 P
13/05/2013 20/05/2013 * 1250 P
21/05/2013 24/05/2013 * 1200 P
24/06/2013 28/06/2013 * 1550 P
29/06/2013 05/07/2013 * 1450 P
06/07/2013 11/07/2013 * 1600 P
12/07/2013 26/07/2013 * 1100 P
27/07/2013 09/08/2013 * 1550 P
19/08/2013 01/09/2013 * 1500 P
02/09/2013 06/09/2013 * 1250 P
07/09/2013 07/09/2013 * 1500 P
09/09/2013 10/09/2013 * 1100 P
16/09/2013 20/09/2013 * 1100 P
23/09/2013 27/09/2013 * 1100 P
01/10/2013 02/10/2013 * 1650 P
03/10/2013 04/10/2013 * 1450 P
14/10/2013 14/10/2013 * 1100 P
28/10/2013 01/11/2013 * 2050 P
Download the data

P = Planned works    DR = Damage repairs

In a transitory way, the capacity over these periods could be lower than the values announced according to the technical requirements