Annual forecast NTC during the planned maintenance
Interconnection between France and England
| Date of start of works | Date of end of works | Export | Import | Type |
|---|---|---|---|---|
| 01/01/2013 | 02/01/2013 | 1500 | 1500 | P |
| 03/01/2013 | 10/02/2013 | 1000 | 1000 | DR |
| 11/02/2013 | 28/02/2013 | 1500 | 1500 | DR |
| 01/03/2013 | 12/03/2013 | 1500 | 1500 | P |
| 13/03/2013 | 15/03/2013 | 1000 | 1000 | P |
| 16/03/2013 | 21/03/2013 | 500 | 500 | DR |
| 22/03/2013 | 22/03/2013 | 1000 | 1000 | P |
| 23/03/2013 | 24/03/2013 | 1500 | 1500 | P |
| 25/03/2013 | 29/03/2013 | 1000 | 1000 | P |
| 30/03/2013 | 17/04/2013 | 1500 | 1500 | DR |
| 17/04/2013 | 17/04/2013 | 1000 | 1000 | P |
| 18/04/2013 | 02/06/2013 | 1500 | 1500 | P |
| 03/06/2013 | 21/06/2013 | 1000 | 1000 | P |
| 16/09/2013 | 21/09/2013 | 1500 | 1500 | P |
| 19/10/2013 | 25/10/2013 | 1000 | 1000 | P |
P = Planned works DR = Damage repairs
In a transitory way, the capacity over these periods could be lower than the values announced according to the technical requirements of management of the connection
| Data | Download |
|---|---|
| schedule 2013 updated on 17/05/2013 | file.zip
|
| Interconnection schedule for 2013 | file.zip
|
| Schedule of all the interconnections for 2013 | file.zip
|
RTE shall not be held liable for the use that may be made of the forecast data provided.

