Epex Spot power exchange
This graphic shows the hourly prices and volumes of Epex Spot for the delivery day of 05/21/2012.
These data are provided by Epex Spot SE.
Epex Spot is the day-ahead electricity market (Day-ahead auction) operated by EPEX Spot SE. EPEX Spot SE is a Paris-based company under European law (Societas Europaea) with a branch in Leipzig. The product range of EPEX Spot SE encompasses spot power trading for France, Germany/Austria and Switzerland. Together these countries account for more than one third of the European power consumption.
| Data | Prices Euros/MWh |
|---|---|
| Base load | 42.057 |
| Peak load | 51.734 |
| Hours | Volumes MWh |
Prices Euros/MWh |
|---|---|---|
| 0h00 - 1h00 | 4954 | 23.377 |
| 1h00 - 2h00 | 6458 | 19.936 |
| 2h00 - 3h00 | 5922 | 18.975 |
| 3h00 - 4h00 | 6108 | 14.935 |
| 4h00 - 5h00 | 6199 | 16.312 |
| 5h00 - 6h00 | 5540 | 21.783 |
| 6h00 - 7h00 | 5135 | 39.394 |
| 7h00 - 8h00 | 4535 | 48.991 |
| 8h00 - 9h00 | 5435 | 55.262 |
| 9h00 - 10h00 | 5467 | 55.848 |
| 10h00 - 11h00 | 6094 | 54.726 |
| 11h00 - 12h00 | 6241 | 55.894 |
| 12h00 - 13h00 | 6804 | 55.285 |
| 13h00 - 14h00 | 6074 | 53.193 |
| 14h00 - 15h00 | 6314 | 53.190 |
| 15h00 - 16h00 | 6312 | 49.930 |
| 16h00 - 17h00 | 6194 | 44.983 |
| 17h00 - 18h00 | 5851 | 46.000 |
| 18h00 - 19h00 | 6141 | 49.000 |
| 19h00 - 20h00 | 5356 | 47.497 |
| 20h00 - 21h00 | 5103 | 45.456 |
| 21h00 - 22h00 | 4862 | 45.888 |
| 22h00 - 23h00 | 4826 | 47.578 |
| 23h00 - 24h00 | 5015 | 45.944 |
| Download the data | ||
RTE shall not be held responsible for any use that might be made of the data made available.

