Epex Spot power exchange
This graphic shows the hourly prices and volumes of Epex Spot for the delivery day of 06/19/2013.
These data are provided by Epex Spot SE.
Epex Spot is the day-ahead electricity market (Day-ahead auction) operated by EPEX Spot SE. EPEX Spot SE is a Paris-based company under European law (Societas Europaea) with a branch in Leipzig. The product range of EPEX Spot SE encompasses spot power trading for France, Germany/Austria and Switzerland. Together these countries account for more than one third of the European power consumption.
| Data | Prices Euros/MWh |
|---|---|
| Base load | 34.58 |
| Peak load | 42.51 |
| Hours | Volumes MWh |
Prices Euros/MWh |
|---|---|---|
| 0h00 - 1h00 | 5375.8 | 29.65 |
| 1h00 - 2h00 | 6681.6 | 25.35 |
| 2h00 - 3h00 | 6953.5 | 17.89 |
| 3h00 - 4h00 | 6782.1 | 12.53 |
| 4h00 - 5h00 | 6788.4 | 11.17 |
| 5h00 - 6h00 | 6977.3 | 15.08 |
| 6h00 - 7h00 | 7092.4 | 29.37 |
| 7h00 - 8h00 | 7438.4 | 40.43 |
| 8h00 - 9h00 | 7217.3 | 46.62 |
| 9h00 - 10h00 | 5497.8 | 44.95 |
| 10h00 - 11h00 | 6838.9 | 43.52 |
| 11h00 - 12h00 | 7035.0 | 43.55 |
| 12h00 - 13h00 | 7009.1 | 44.45 |
| 13h00 - 14h00 | 7093.4 | 42.11 |
| 14h00 - 15h00 | 6677.3 | 42.75 |
| 15h00 - 16h00 | 6693.0 | 39.46 |
| 16h00 - 17h00 | 6880.8 | 36.72 |
| 17h00 - 18h00 | 5990.3 | 40.37 |
| 18h00 - 19h00 | 5767.5 | 42.71 |
| 19h00 - 20h00 | 6364.3 | 42.87 |
| 20h00 - 21h00 | 5989.7 | 38.31 |
| 21h00 - 22h00 | 5860.2 | 35.38 |
| 22h00 - 23h00 | 4486.8 | 34.44 |
| 23h00 - 24h00 | 4366.6 | 30.23 |
| Download the data | ||
RTE shall not be held responsible for any use that might be made of the data made available.

