Trends and balancing prices



Provisional data
Information by half-hourly intervals Balancing mechanism trend Upward average weighted price Maximum price of bids activated upwards for power system balance Downward average weighted price Minimum price of bids activated downwards for power system balance
(Euros/MWh) (Euros/MWh) (Euros/MWh) (Euros/MWh)
00h00 - 00h30 Hausse 57.12 65 36.6 0
00h30 - 01h00 Hausse 44.92 62 36.6 0
01h00 - 01h30 Hausse 30.65 49 12.44 12.44
01h30 - 02h00 Hausse 28.17 29.17 12.39 12.35
02h00 - 02h30 Hausse 28.86 39 12.35 12.35
02h30 - 03h00 Hausse 28.66 29.56 18.98 0
03h00 - 03h30 Hausse 26.83 29.56 14.94 0
03h30 - 04h00 Hausse 26.89 29.56 4.99 1.28
04h00 - 04h30 Hausse 27.06 29.56 4.58 1.28
04h30 - 05h00 Hausse 27.12 29.56 4.42 1.28
05h00 - 05h30 Hausse 27.16 29.56 9.92 1.28
05h30 - 06h00 Hausse 29.56 29.56 5.09 5.09
06h00 - 06h30 Hausse 88.21 150 26.72 18.8
06h30 - 07h00 Baisse 92.09 150 27.26 18.8
07h00 - 07h30 Hausse 95.38 150 28.65 18.5
07h30 - 08h00 Hausse 95.27 150 35.23 31.3
08h00 - 08h30 Hausse 94.47 150 35.13 31.3
08h30 - 09h00 Hausse 94.29 150 41.57 0
09h00 - 09h30 Hausse 92.62 150 42.08 0
09h30 - 10h00 Hausse 92.25 150 42.08 0
10h00 - 10h30 Hausse 64.79 69 41.09 0
10h30 - 11h00 Hausse 65.08 69 41.09 0
11h00 - 11h30 Hausse 83.76 95 39.05 39
Data unavailable at this time
Download data


Upward Average Weighted Price
and Maximum Price of Bids Activated Upwards for system balance



Downward Average Weighted Price
and Minimum Price of Bids Activated downwards for system balance


RTE shall not be held responsible for any use that might be made of the data made available.