National reference load curve
Daily
Archives
National reference load curve
This curve is corresponding to net extraction by the Public Distribution Network
on the Public Transmission Network, calculated on the basis of metering data
measured at RTE HV/MV delivery point substations.
Table of values (in MW)
| Hours | Values | Hours | Values | Hours | Values | Hours | Values |
|---|---|---|---|---|---|---|---|
| 0:00 | 34792.176 MW | 6:00 | 28509.821 MW | 12:00 | 39471.305 MW | 18:00 | 34273.783 MW |
| 0:30 | 31799.207 MW | 6:30 | 30694.622 MW | 12:30 | 39945.647 MW | 18:30 | 34678.961 MW |
| 1:00 | 30713.015 MW | 7:00 | 33301.971 MW | 13:00 | 39031.553 MW | 19:00 | 34409.554 MW |
| 1:30 | 29996.355 MW | 7:30 | 34955.081 MW | 13:30 | 38466.858 MW | 19:30 | 33696.484 MW |
| 2:00 | 29649.52 MW | 8:00 | 36483.194 MW | 14:00 | 38608.92 MW | 20:00 | 32606.703 MW |
| 2:30 | 28064.523 MW | 8:30 | 37568.345 MW | 14:30 | 37801.253 MW | 20:30 | 31602.161 MW |
| 3:00 | 26895.129 MW | 9:00 | 38498.61 MW | 15:00 | 36948.737 MW | 21:00 | 31205.194 MW |
| 3:30 | 26039.224 MW | 9:30 | 38927.338 MW | 15:30 | 36209.372 MW | 21:30 | 31345.624 MW |
| 4:00 | 25743.238 MW | 10:00 | 39146.236 MW | 16:00 | 35303.678 MW | 22:00 | 32857.779 MW |
| 4:30 | 25809.046 MW | 10:30 | 39265.191 MW | 16:30 | 34554.94 MW | 22:30 | 35947.068 MW |
| 5:00 | 26530.899 MW | 11:00 | 39358.469 MW | 17:00 | 34051.24 MW | 23:00 | 35831.877 MW |
| 5:30 | 26900.142 MW | 11:30 | 39521.512 MW | 17:30 | 34041.336 MW | 23:30 | 35369.838 MW |
| Download he data | |||||||
RTE shall not be held liable for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.

