Forecast for the next day / D+2
Load curve forecast for 20/05/2013
These data are updated every days, about 15h
Table of values (in MW)
| Times | Forecast | Times | Forecast | Times | Forecast | Times | Forecast |
|---|---|---|---|---|---|---|---|
| 0:00 | 48000 | 6:00 | 36900 | 12:00 | 47800 | 18:00 | 40800 |
| 0:30 | 45400 | 6:30 | 37100 | 12:30 | 48900 | 18:30 | 42000 |
| 1:00 | 42800 | 7:00 | 38100 | 13:00 | 49900 | 19:00 | 44000 |
| 1:30 | 42700 | 7:30 | 39300 | 13:30 | 46900 | 19:30 | 45100 |
| 2:00 | 42200 | 8:00 | 40100 | 14:00 | 45600 | 20:00 | 46000 |
| 2:30 | 40800 | 8:30 | 41500 | 14:30 | 45200 | 20:30 | 44600 |
| 3:00 | 39200 | 9:00 | 43200 | 15:00 | 43300 | 21:00 | 44700 |
| 3:30 | 37900 | 9:30 | 44800 | 15:30 | 42400 | 21:30 | 45800 |
| 4:00 | 37100 | 10:00 | 46300 | 16:00 | 41600 | 22:00 | 46600 |
| 4:30 | 36500 | 10:30 | 46500 | 16:30 | 40500 | 22:30 | 47700 |
| 5:00 | 36500 | 11:00 | 46900 | 17:00 | 40100 | 23:00 | 50300 |
| 5:30 | 36900 | 11:30 | 47400 | 17:30 | 40000 | 23:30 | 48500 |
| Download the data | |||||||
RTE shall not be held responsible for any use that might be made of the data made available,
nor in case of forecasts which might prove to be inaccurate.

