Cross Border Balancing
| Information by hourly intervals | Volume of offers submitted by RTE | Maximim price of offers submitted by RTE | Minimum price of offers submitted by RTE | Volume of bids submitted by RTE | Maximum price of bids submitted by RTE | Minimum price of bids submitted by RTE | ||
|---|---|---|---|---|---|---|---|---|
| MWh | € | € | MWh | € | € | |||
| 00h00 - 01h00 | 500 | 51,1 | 49,72 | 500 | 12,35 | 12,34 | ||
| 01h00 - 02h00 | 500 | 67,3 | 50,42 | * | * | * | ||
| 02h00 - 03h00 | 500 | 49 | 46,5 | * | * | * | ||
| 03h00 - 04h00 | 500 | 48,88 | 44,5 | * | * | * | ||
| 04h00 - 05h00 | 500 | 44,5 | 44,5 | * | * | * | ||
| 05h00 - 06h00 | 500 | 55 | 51,1 | 100 | 1,87 | 1,87 | ||
| 06h00 - 07h00 | 500 | 65 | 65 | 500 | 36 | 24,3 | ||
| 07h00 - 08h00 | 500 | 169,37 | 155,05 | 500 | 37,01 | 26 | ||
| 08h00 - 09h00 | 500 | 156,71 | 151,03 | 500 | 30 | 28 | ||
| 09h00 - 10h00 | 500 | 156,72 | 155,05 | 500 | 37 | 36,99 | ||
| 10h00 - 11h00 | 500 | 151,03 | 124 | 500 | 37,02 | 37 | ||
| 11h00 - 12h00 | 500 | 151,03 | 145 | 500 | 41,49 | 39,2 | ||
| 12h00 - 13h00 | 500 | 267 | 210 | 500 | 41,49 | 39,9 | ||
| Download the data | ||||||||
In each direction, when no offer was submitted by RTE for a given hour, the corresponding volume and prices are set to « * »
RTE shall not be held responsible for any use that might be made of the data made available.

