Cross Border Balancing
Daily energy volume activated by another TSO : 21/05/2012
| Information by hourly intervals | Energy volume activated upwards by National Grid | Energy volume activated downwards by National Grid |
|---|---|---|
| (MWh) | (MWh) | |
| 00h00 - 01h00 | * | * |
| 01h00 - 02h00 | * | * |
| 02h00 - 03h00 | * | * |
| 03h00 - 04h00 | * | * |
| 04h00 - 05h00 | * | * |
| 05h00 - 06h00 | * | * |
| 06h00 - 07h00 | * | * |
| 07h00 - 08h00 | * | * |
| 08h00 - 09h00 | 200 | * |
| 09h00 - 10h00 | * | * |
| 10h00 - 11h00 | * | * |
| 11h00 - 12h00 | * | * |
| 12h00 - 13h00 | * | * |
| Year | Download |
|---|---|
| 2012 | File.zip |
| 2011 | File.zip |
| 2010 | File.zip |
In each direction, when no offer submitted by RTE for a given hour was activated, the corresponding volume is set to « * »
RTE shall not be held responsible for any use that might be made of the data made available.

