Monthly NTC
Monthly NTC
Archives
Interconnection between France and Spain
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Import (MW) | Peak | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Off peak | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Export (MW) | Peak | 900 | 900 | 900 | 1200 | 1200 | 1100 | 1100 | 1100 | 1100 | 1100 | |
| Off Peak | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| Import (MW) | Peak | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Off peak | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Export (MW) | Peak | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1200 | |
| Off Peak | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Import (MW) | Peak | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Off peak | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Export (MW) | Peak | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Off Peak | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |
| Download data | ||||||||||||
The critical branch for the monthly NTC calculation on this border is located :
- for exports on a foreign TSO's grid
- for imports on a foreign TSO's grid
Last update: 04/22/2013
Data are updated around the 20th of each month for the following month. No additional update is performed. In order to get the most recent information please consult the weekly / daily NTCs.

