Epex Spot power exchange
This graphic shows the hourly prices and volumes of Epex Spot for the delivery day of 05/27/2013.
These data are provided by Epex Spot SE.
Epex Spot is the day-ahead electricity market (Day-ahead auction) operated by EPEX Spot SE. EPEX Spot SE is a Paris-based company under European law (Societas Europaea) with a branch in Leipzig. The product range of EPEX Spot SE encompasses spot power trading for France, Germany/Austria and Switzerland. Together these countries account for more than one third of the European power consumption.
| Data | Prices Euros/MWh |
|---|---|
| Base load | 43.14 |
| Peak load | 53.55 |
| Hours | Volumes MWh |
Prices Euros/MWh |
|---|---|---|
| 0h00 - 1h00 | 5417.0 | 20.93 |
| 1h00 - 2h00 | 5706.0 | 16.27 |
| 2h00 - 3h00 | 6041.1 | 16.56 |
| 3h00 - 4h00 | 6132.4 | 14.60 |
| 4h00 - 5h00 | 5926.9 | 14.28 |
| 5h00 - 6h00 | 5812.2 | 18.83 |
| 6h00 - 7h00 | 5735.7 | 37.23 |
| 7h00 - 8h00 | 5957.2 | 48.56 |
| 8h00 - 9h00 | 6092.7 | 55.09 |
| 9h00 - 10h00 | 5462.5 | 57.66 |
| 10h00 - 11h00 | 4963.3 | 59.92 |
| 11h00 - 12h00 | 4945.6 | 58.91 |
| 12h00 - 13h00 | 4620.1 | 52.96 |
| 13h00 - 14h00 | 4461.0 | 53.11 |
| 14h00 - 15h00 | 4727.0 | 54.03 |
| 15h00 - 16h00 | 4430.3 | 51.37 |
| 16h00 - 17h00 | 4912.0 | 48.37 |
| 17h00 - 18h00 | 6571.6 | 46.99 |
| 18h00 - 19h00 | 6701.1 | 51.28 |
| 19h00 - 20h00 | 6301.4 | 52.94 |
| 20h00 - 21h00 | 6248.7 | 49.52 |
| 21h00 - 22h00 | 5524.5 | 52.98 |
| 22h00 - 23h00 | 4155.9 | 54.19 |
| 23h00 - 24h00 | 5406.5 | 48.66 |
| Download the data | ||
RTE shall not be held responsible for any use that might be made of the data made available.

