Epex Spot power exchange
This graphic shows the hourly prices and volumes of Epex Spot for the delivery day of 02/08/2012.
These data are provided by Epex Spot SE.
Epex Spot is the day-ahead electricity market (Day-ahead auction) operated by EPEX Spot SE. EPEX Spot SE is a Paris-based company under European law (Societas Europaea) with a branch in Leipzig. The product range of EPEX Spot SE encompasses spot power trading for France, Germany/Austria and Switzerland. Together these countries account for more than one third of the European power consumption.
| Data | Prices Euros/MWh |
|---|---|
| Base load | 117.367 |
| Peak load | 146.445 |
| Hours | Volumes MWh |
Prices Euros/MWh |
|---|---|---|
| 0h00 - 1h00 | 8493 | 69.484 |
| 1h00 - 2h00 | 9150 | 72.900 |
| 2h00 - 3h00 | 8871 | 72.582 |
| 3h00 - 4h00 | 8207 | 61.197 |
| 4h00 - 5h00 | 8782 | 67.444 |
| 5h00 - 6h00 | 8935 | 66.200 |
| 6h00 - 7h00 | 8868 | 77.000 |
| 7h00 - 8h00 | 8739 | 141.186 |
| 8h00 - 9h00 | 9473 | 158.660 |
| 9h00 - 10h00 | 9036 | 156.472 |
| 10h00 - 11h00 | 9206 | 152.755 |
| 11h00 - 12h00 | 8855 | 141.635 |
| 12h00 - 13h00 | 8296 | 124.967 |
| 13h00 - 14h00 | 8137 | 100.077 |
| 14h00 - 15h00 | 8344 | 130.000 |
| 15h00 - 16h00 | 8645 | 124.367 |
| 16h00 - 17h00 | 8868 | 126.614 |
| 17h00 - 18h00 | 8208 | 151.879 |
| 18h00 - 19h00 | 8066 | 220.005 |
| 19h00 - 20h00 | 8431 | 169.904 |
| 20h00 - 21h00 | 8271 | 143.018 |
| 21h00 - 22h00 | 7830 | 94.894 |
| 22h00 - 23h00 | 9024 | 105.036 |
| 23h00 - 24h00 | 9129 | 88.543 |
| Download the data | ||
RTE shall not be held responsible for any use that might be made of the data made available.
