Trends and balancing prices
Mobilisation Leadtime of the Offer (DMO) and Minimum Usage Period (DO min)
DMO and DOmin for the day of 04/02/2012
| Information by half-hourly intervals | Maximum price of bids activated upwards for power system balance | DMO associated with the Offer which determined the highest Price | DO min associated with the Offer which determined the highest Price | Minimum price of bids activated downwards for power system balance | DMO associated with the Offer which determined the lowest Price | DO min associated with the Offer which determined the lowest Price |
|---|---|---|---|---|---|---|
| (Euros/MWh) | (Minutes) | (Minutes) | (Euros/MWh) | (Minutes) | (Minutes) | |
| 00h00 - 00h30 | 81.2 | 13 | 0 | |||
| 00h30 - 01h00 | 81.2 | 13 | 0 | |||
| 01h00 - 01h30 | 0 | 0 | ||||
| 01h30 - 02h00 | 0 | 0 | ||||
| 02h00 - 02h30 | 81.2 | 30 | 0 | |||
| 02h30 - 03h00 | 81.2 | 30 | 0 | |||
| 03h00 - 03h30 | 89.9 | 53 | 60 | 0 | ||
| 03h30 - 04h00 | 89.9 | 53 | 60 | 0 | ||
| 04h00 - 04h30 | 89.9 | 53 | 60 | 0 | ||
| 04h30 - 05h00 | 89.9 | 53 | 60 | 0 | ||
| 05h00 - 05h30 | 89.9 | 53 | 60 | 0 | ||
| 05h30 - 06h00 | 79 | 60 | 120 | 0 | ||
| 06h00 - 06h30 | 0 | 33.2 | 60 | |||
| 06h30 - 07h00 | 0 | 0 | ||||
| 07h00 - 07h30 | 0 | 39.8 | ||||
| 07h30 - 08h00 | 0 | 39.8 | ||||
| 08h00 - 08h30 | 0 | 51.5 | ||||
| 08h30 - 09h00 | 0 | 53.72 | ||||
| 09h00 - 09h30 | 0 | 0 | ||||
| 09h30 - 10h00 | 0 | 0 | ||||
| 10h00 - 10h30 | 0 | 0 | ||||
| 10h30 - 11h00 | 0 | 0 | ||||
| 11h00 - 11h30 | 80.36 | 13 | 0 | |||
| 11h30 - 12h00 | 90 | 13 | 0 | |||
| 12h00 - 12h30 | 122 | 60 | 60 | 0 | ||
| 12h30 - 13h00 | 122 | 60 | 60 | 61.14 | 13 | |
| 13h00 - 13h30 | 149 | 13 | 0 | |||
| 13h30 - 14h00 | 122 | 60 | 60 | 0 | ||
| 14h00 - 14h30 | 80.36 | 13 | 0 | |||
| 14h30 - 15h00 | 67 | 13 | 0 | |||
| 15h00 - 15h30 | 0 | 52 | 13 | |||
| 15h30 - 16h00 | 0 | 49.5 | ||||
| 16h00 - 16h30 | 0 | 49.5 | ||||
| 16h30 - 17h00 | 0 | 49.5 | ||||
| 17h00 - 17h30 | 0 | 49.5 | ||||
| 17h30 - 18h00 | 0 | 49.5 | ||||
| 18h00 - 18h30 | 0 | 52.1 | ||||
| 18h30 - 19h00 | 101 | 13 | 10 | 54.4 | ||
| 19h00 - 19h30 | 146 | 13 | 0 | |||
| 19h30 - 20h00 | 104.28 | 13 | 54.4 | |||
| 20h00 - 20h30 | 149 | 13 | 0 | |||
| 20h30 - 21h00 | 74.5 | 60 | 60 | 0 | ||
| 21h00 - 21h30 | 155.28 | 75 | 60 | 0 | ||
| 21h30 - 22h00 | 155.28 | 75 | 60 | 53.2 | 13 | |
| 22h00 - 22h30 | 155.28 | 75 | 60 | 53.2 | 13 | |
| 22h30 - 23h00 | 155.28 | 75 | 60 | 53.2 | 13 | |
| 23h00 - 23h30 | 155.28 | 75 | 60 | 53.2 | 13 | |
| 23h30 - 24h00 | 155.28 | 75 | 60 | 53.2 | 13 |
Nota :
| Year | Download |
|---|---|
| 2012 | File.zip |
| 2011 | File.zip |
| 2010 | File.zip |
| 2009 | File.zip |
RTE shall not be held responsible for any use that might be made of the data made available.
