Imbalance settlement price


Imbalance settlement price for the day of : 04/02/2012


Données validées le 07/02/2012
Information by half-hourly intervals Negative Imbalance Settlement Price Positive Imbalance Settlement Price
  (Euros/MWh) (Euros/MWh)
00h00 - 00h30 87.7 70.18
00h30 - 01h00 87.7 70.18
01h00 - 01h30 87.05 80.6
01h30 - 02h00 87.05 80.6
02h00 - 02h30 87.67 64.41
02h30 - 03h00 86.69 64.41
03h00 - 03h30 89.87 56.18
03h30 - 04h00 90.45 56.18
04h00 - 04h30 86.84 48.96
04h30 - 05h00 86.45 48.96
05h00 - 05h30 85.21 53.19
05h30 - 06h00 83.43 53.19
06h00 - 06h30 55.79 30.74
06h30 - 07h00 55.79 55.79
07h00 - 07h30 68.22 40.52
07h30 - 08h00 68.22 43.27
08h00 - 08h30 85.31 48.08
08h30 - 09h00 85.31 49.74
09h00 - 09h30 83.19 77.03
09h30 - 10h00 83.19 77.03
10h00 - 10h30 84.28 78.04
10h30 - 11h00 84.28 78.04
11h00 - 11h30 84.6 74.95
11h30 - 12h00 88.78 74.95
12h00 - 12h30 117.54 74.82
12h30 - 13h00 123.36 74.82
13h00 - 13h30 116.09 63.11
13h30 - 14h00 99.29 63.11
14h00 - 14h30 79.8 58.32
14h30 - 15h00 71.53 58.32
15h00 - 15h30 62.49 57.86
15h30 - 16h00 62.49 57.86
16h00 - 16h30 56.02 48.96
16h30 - 17h00 56.02 48.89
17h00 - 17h30 68.38 49.86
17h30 - 18h00 68.38 50.9
18h00 - 18h30 103.46 54.07
18h30 - 19h00 103.46 103.46
19h00 - 19h30 110.53 80
19h30 - 20h00 105.15 80
20h00 - 20h30 106.71 69.02
20h30 - 21h00 80.46 69.02
21h00 - 21h30 109.22 67.51
21h30 - 22h00 123.31 67.51
22h00 - 22h30 125.47 67.37
22h30 - 23h00 126.81 67.37
23h00 - 23h30 125.95 66.89
23h30 - 24h00 123.27 66.89

For a given half hour, if the balancing mechanism trend is the reverse of the results of the Balance Responsible, the Settlement Price of the Negative Imbalances (resp. Positive) is the Average Weighted Price of the Balancing carried out Upwards (resp. Downwards) over this same period, adjusted by a multiplier the value of which is : 1 + K
Otherwise, the EpexSpot price is the one that is applied.

Evolution of the value of K :
Until June 30th, 2004: K = 0.2
Of July 1st, 2004 to March 31st, 2005: K = 0.18
Of April 1st, 2005 to July 1st, 2006: K = 0.15
Of July 1st, 2006 to April 20th, 2010: K = 0.05
Of April 20th, 2010 to June 30th, 2011: K= 0.12
From July 1st, 2011: K= 0.08

The Physical Consumption of the Balance Responsible Entity is subject to a monthly payment by the Balance Responsible Entity to RTE.

Evolution of the price charged :
Untill March 31st, 2005 : 0,11 €/MWh
Of April 1st, 2005 to January 31st, 2009 : 0,09 €/MWh
From February 1st, 2009 : 0,11 €/MWh




  Case where the balancing trend is upward Case where the balancing trend is downward Case where the balancing trend is nil
Positive imbalances EpexSpot price AWPb / (1+K) * EpexSpot price
Negative imbalances AWPh x (1+K)** EpexSpot price EpexSpot price

* upper limit fixed at the EpexSpot price
** the EpexSpot price constitutes a ceiling

Download the data in the Excel 7.0 format
Year Download
2012 File.zip zip
2011 File.zip zip
2010 File.zip zip
2009 File.zip zip
2008 File.zip zip
2007 File.zip zip
2006 File.zip zip
2005 File.zip zip
2004 File.zip zip
2003 File.zip zip

RTE shall not be held responsible for any use that might be made of the data made available.