Trends and balancing prices

Trends and balancing prices for the day of 04/02/2012


Validated data on 07/02/2012
Information by half-hourly intervals Balancing mechanism trend Prix moyen pondéré à la hausse Maximum price of bids activated upwards for power system balance Downward average weighted price Minimum price of bids activated downwards for power system balance
(Euros/MWh) (Euros/MWh) (Euros/MWh) (Euros/MWh)
00h00 - 00h30 upwards 81.2 81.2 48.96 0
00h30 - 01h00 upwards 81.2 81.2 48.96 0
01h00 - 01h30 upwards 80.6 0 51.61 0
01h30 - 02h00 upwards 80.6 0 51.61 0
02h00 - 02h30 upwards 81.18 81.2 51.61 0
02h30 - 03h00 upwards 80.27 81.2 51.61 0
03h00 - 03h30 upwards 83.22 89.9 51.61 0
03h30 - 04h00 upwards 83.75 89.9 51.61 0
04h00 - 04h30 upwards 80.41 89.9 51.61 0
04h30 - 05h00 upwards 80.05 89.9 51.61 0
05h00 - 05h30 upwards 78.9 89.9 48.96 0
05h30 - 06h00 upwards 77.25 79 48.96 0
06h00 - 06h30 downwards 68 0 33.2 33.2
06h30 - 07h00 Null 68 0 58 0
07h00 - 07h30 downwards 68 0 43.76 39.8
07h30 - 08h00 downwards 68 0 46.73 39.8
08h00 - 08h30 downwards 85.31 0 51.93 51.5
08h30 - 09h00 downwards 85.31 0 53.72 53.72
09h00 - 09h30 upwards 77.03 0 77.03 0
09h30 - 10h00 upwards 77.02 0 58 0
10h00 - 10h30 upwards 78.04 0 58 0
10h30 - 11h00 upwards 78.04 0 58 0
11h00 - 11h30 upwards 78.33 80.36 63.11 0
11h30 - 12h00 upwards 82.2 90 63.11 0
12h00 - 12h30 upwards 108.83 122 63.11 0
12h30 - 13h00 upwards 114.22 122 61.14 61.14
13h00 - 13h30 upwards 107.49 149 63.11 0
13h30 - 14h00 upwards 91.94 122 63.11 0
14h00 - 14h30 upwards 73.88 80.36 62 0
14h30 - 15h00 upwards 66.23 67 62 0
15h00 - 15h30 upwards 57.86 0 52 52
15h30 - 16h00 upwards 57.86 0 52.93 49.5
16h00 - 16h30 downwards 56.02 0 52.88 49.5
16h30 - 17h00 downwards 56.02 0 52.8 49.5
17h00 - 17h30 downwards 68.38 0 53.85 49.5
17h30 - 18h00 downwards 68.38 0 54.98 49.5
18h00 - 18h30 downwards 95.23 0 58.39 52.1
18h30 - 19h00 upwards 95.27 101 57.87 54.4
19h00 - 19h30 upwards 102.35 146 80 0
19h30 - 20h00 upwards 97.36 104.28 54.4 54.4
20h00 - 20h30 upwards 98.81 149 66.89 0
20h30 - 21h00 upwards 74.5 74.5 66.89 0
21h00 - 21h30 upwards 101.13 155.28 67.51 0
21h30 - 22h00 upwards 114.18 155.28 55.18 53.2
22h00 - 22h30 upwards 116.18 155.28 55.99 53.2
22h30 - 23h00 upwards 117.42 155.28 59.87 53.2
23h00 - 23h30 upwards 116.62 155.28 60.37 53.2
23h30 - 24h00 upwards 114.14 155.28 60.05 53.2


Upward Average Weighted Price and
Maximum Price of Bids Activated Upwards for system balance

* You can get the specific values by clicking on the graph.



Downward Average Weighted Price and
Minimum Price of Bids Activated downwards for system balance

* You can get the specific values by clicking on the graph.



Download the data in the Excel 7.0 format
Year Download
2012 File.zip zip
2011 File.zip zip
2010 File.zip zip
2009 File.zip zip
2008 File.zip zip
2007 File.zip zip
2006 File.zip zip
2005 File.zip zip
2004 File.zip zip
2003 File.zip zip

RTE shall not be held responsible for any use that might be made of the data made available.