Daily balancing energy volume


Daily balancing energy volume for the day of : 04/02/2012


Validated data on 07/02/2012
Information by half-hourly intervals Energy volume activated upwards for power system balance Energy volume activated downwards for power system balance Energy volume activated upwards for congestion Energy volume activated downwards for congestion
  (MWh) (MWh) (MWh) (MWh)
00h00 - 00h30 21.5 0 190 0
00h30 - 01h00 3.583 0 190 0
01h00 - 01h30 0 0 190 0
01h30 - 02h00 0 0 190 0
02h00 - 02h30 159 0 174.17 0
02h30 - 03h00 189.833 0 0 0
03h00 - 03h30 185.5 0 0 0
03h30 - 04h00 201.5 0 0 0
04h00 - 04h30 443.333 0 0 0
04h30 - 05h00 301 0 0 0
05h00 - 05h30 138 0 0 0
05h30 - 06h00 120 0 0 0
06h00 - 06h30 0 1.667 0 0
06h30 - 07h00 0 0 0 0
07h00 - 07h30 0 605 0 0
07h30 - 08h00 0 436.667 0 0
08h00 - 08h30 0 465.833 5.33 0
08h30 - 09h00 0 202.5 148.92 0
09h00 - 09h30 0 0 194.5 0
09h30 - 10h00 0 0 157.42 0
10h00 - 10h30 0 0 123.67 0
10h30 - 11h00 0 0 119.5 0
11h00 - 11h30 19 0 132.5 0
11h30 - 12h00 111 0 122.17 0
12h00 - 12h30 222.5 0 102.33 0
12h30 - 13h00 175 35.833 119.83 0
13h00 - 13h30 933.833 0 167 0
13h30 - 14h00 497.5 0 250.67 0
14h00 - 14h30 254.333 0 360 0
14h30 - 15h00 88.5 0 526 0
15h00 - 15h30 0 40 586.33 0
15h30 - 16h00 0 285.667 619 0
16h00 - 16h30 0 846.333 619 0
16h30 - 17h00 0 959.5 619 0
17h00 - 17h30 0 1307 487.5 0
17h30 - 18h00 0 971.083 340.5 0
18h00 - 18h30 0 833.333 316 0
18h30 - 19h00 7.667 94.167 318.5 9.5
19h00 - 19h30 153.583 0 339 9.5
19h30 - 20h00 48 225 364 4.5
20h00 - 20h30 292.5 0 367 0
20h30 - 21h00 12.5 0 367 0
21h00 - 21h30 153 0 411.33 0
21h30 - 22h00 186.417 51.25 534.5 0
22h00 - 22h30 396.5 307.5 534.5 0
22h30 - 23h00 396.5 561.167 565 135
23h00 - 23h30 447.5 570.25 597.5 157.5
23h30 - 24h00 502.5 264.75 652.92 157.5
Volumes
over the day :
Data unavailable at this time.

Validated data on 07/02/2012
Information by half-hourly intervals Energy volume activated upwards for the reconstitution of system services Energy volume activated downwards for the reconstitution of system services Energy volume activated upwards for the reconstitution of margins Energy volume activated downwards for the reconstitution of margins
(MWh) (MWh) (MWh) (MWh)
00h00 - 00h30 0 0 0 0
00h30 - 01h00 0 0 0 0
01h00 - 01h30 0 0 0 0
01h30 - 02h00 0 0 0 0
02h00 - 02h30 0 0 0 0
02h30 - 03h00 0 0 0 0
03h00 - 03h30 0 0 0 0
03h30 - 04h00 0 0 0 0
04h00 - 04h30 0 0 0 0
04h30 - 05h00 0 0 0 0
05h00 - 05h30 0 0 0 0
05h30 - 06h00 0 0 0 0
06h00 - 06h30 0 0 0 0
06h30 - 07h00 0 0 0 0
07h00 - 07h30 0 0 0 0
07h30 - 08h00 0 0 0 0
08h00 - 08h30 0 0 0 0
08h30 - 09h00 0 102.5 0 0
09h00 - 09h30 0 130 0 0
09h30 - 10h00 0 0 0 0
10h00 - 10h30 0 0 0 0
10h30 - 11h00 0 0 0 0
11h00 - 11h30 0 0 0 0
11h30 - 12h00 0 0 0 0
12h00 - 12h30 0 0 0 0
12h30 - 13h00 0 0 0 0
13h00 - 13h30 0 0 0 0
13h30 - 14h00 0 0 0 0
14h00 - 14h30 0 0 0 0
14h30 - 15h00 0 0 0 0
15h00 - 15h30 0 0 0 0
15h30 - 16h00 0 0 0 0
16h00 - 16h30 0 97 0 0
16h30 - 17h00 0 121.25 0 0
17h00 - 17h30 0 145.5 0 0
17h30 - 18h00 0 145.5 0 0
18h00 - 18h30 0 145.5 0 0
18h30 - 19h00 0 145.5 0 0
19h00 - 19h30 0 0 0 0
19h30 - 20h00 0 0 0 0
20h00 - 20h30 0 0 0 0
20h30 - 21h00 0 0 0 0
21h00 - 21h30 0 13.75 0 0
21h30 - 22h00 0 27.5 0 0
22h00 - 22h30 0 27.5 0 0
22h30 - 23h00 0 27.5 0 0
23h00 - 23h30 0 0 0 0
23h30 - 24h00 0 0 0 0
Volumes
over the day :
Data unavailable at this time.

Download the data in the Excel 7.0 format
Year Download
2012 File.zip zip
2011 File.zip zip
2010 File.zip zip
2009 File.zip zip
2008 File.zip zip
2007 File.zip zip
2006 File.zip zip
2005 File.zip zip
2004 File.zip zip
2003 File.zip zip

RTE shall not be held responsible for any use that might be made of the data made available.