Daily balancing energy volume

Per reason Archives per reason Per type of offer Archives per type of offer

Daily balancing energy volume for the day of : 05/02/2012


Information by half-hourly intervals Volume of upward energy Activated for Injection Point-type Offers Volume of downward energy Activated for Injection Point-type Offers Volume of upward energy Activated for Extraction Point-type Offers Volume of downward energy Activated for Extraction Point-type Offers Volume of upward energy Activated for Exchange Point-type Offers Volume of downward energy Activated for Exchange Point-type Offers Volume of upward energy Activated for inter-TSO Balancing Exchange-type Offers Volume of downward energy Activated for inter-TSO Balancing Exchange-type Offers
(MWh) (MWh) (MWh) (MWh) (MWh) (MWh) (MWh) (MWh)
00h00 - 00h30 849 626.5 0 0 0 0 0 0
00h30 - 01h00 702.834 658 0 0 0 0 0 0
01h00 - 01h30 419.5 328.5 0 0 0 0 0 0
01h30 - 02h00 432.833 284 0 0 0 0 0 0
02h00 - 02h30 470.75 203 0 0 0 0 0 0
02h30 - 03h00 419.5 190.5 0 0 0 0 0 0
03h00 - 03h30 419.5 89.5 0 0 0 0 0 0
03h30 - 04h00 372 25 0 0 0 0 0 0
04h00 - 04h30 324.5 25 0 0 0 0 0 0
04h30 - 05h00 324.5 25 0 0 0 0 0 0
05h00 - 05h30 324.5 25 0 0 0 0 0 0
05h30 - 06h00 324.5 0 0 0 0 0 0 0
06h00 - 06h30 324.5 413.75 0 0 0 0 0 0
06h30 - 07h00 324.5 618.5 0 0 0 0 0 0
07h00 - 07h30 372 962.501 0 0 0 0 0 0
07h30 - 08h00 419.5 740.583 0 0 0 0 0 0
08h00 - 08h30 419.5 847.833 0 0 0 0 0 0
08h30 - 09h00 419.5 1229.167 0 0 0 0 0 0
09h00 - 09h30 407 1114.5 0 0 0 0 0 0
09h30 - 10h00 408.75 353.5 0 0 0 0 0 0
10h00 - 10h30 567.5 300.25 6.667 0 0 0 0 254.5
10h30 - 11h00 604.5 234.167 13.333 0 0 0 0 254.5
11h00 - 11h30 416.5 305.5 0 0 0 0 0 0
11h30 - 12h00 377.5 330.417 0 0 0 0 0 0
12h00 - 12h30 461.5 341 0 0 0 0 0 0
12h30 - 13h00 461.5 341 19 0 0 0 0 0
13h00 - 13h30 829.5 318.5 0 0 0 0 0 0
13h30 - 14h00 794.25 318.5 0 0 0 0 0 0
14h00 - 14h30 759.5 318.5 0 0 0 0 0 0
14h30 - 15h00 435 378 0 0 0 0 0 0
15h00 - 15h30 435 244.667 24.5 0 0 0 0 0
15h30 - 16h00 435 303.667 0 0 0 0 0 0
16h00 - 16h30 440 313.25 0 0 0 0 0 0
16h30 - 17h00 453.5 219.5 0 0 0 0 0 0
17h00 - 17h30 465 271.5 0 0 0 0 0 0
17h30 - 18h00 476 929.667 0 0 0 0 0 0
18h00 - 18h30 561.916 902.583 0 0 0 0 0 0
18h30 - 19h00 582.5 651.667 0 0 0 0 0 0
19h00 - 19h30 582.5 341.5 0 0 0 0 0 0
19h30 - 20h00 590.5 327.5 0 0 0 0 0 0
20h00 - 20h30 1009.25 258.5 0 0 0 0 0 0
20h30 - 21h00 598.417 244.75 0 0 0 0 0 0
21h00 - 21h30 676 256 0 0 0 0 0 0
21h30 - 22h00 764 256 0 0 0 0 0 0
22h00 - 22h30 764 256 0 0 0 0 0 0
22h30 - 23h00 635.75 501.167 0 0 0 0 0 0
23h00 - 23h30 771 75.5 0 0 0 0 0 0
23h30 - 24h00 716 80 0 0 0 0 0 0
Volumes over the day : 25142.750 18379.586 63.500 0 0 0 0 509.0

Download the data in the Excel 7.0 format
Year Download
2012 File.zip zip
2011 File.zip zip
2010 File.zip zip
2009 File.zip zip

RTE shall not be held responsible for any use that might be made of the data made available.