Trends and balancing prices
Mobilisation Leadtime of the Offer (DMO) and Minimum Usage Period (DO min)
| Information by half-hourly intervals | Maximum price of bids activated upwards for power system balance | DMO associated with the Offer which determined the highest Price | DO min associated with the Offer which determined the highest Price | Minimum price of bids activated downwards for power system balance | DMO associated with the Offer which determined the lowest Price | DO min associated with the Offer which determined the lowest Price |
|---|---|---|---|---|---|---|
| (Euros/MWh) | (Minutes) | (Minutes) | (Euros/MWh) | (Minutes) | (Minutes) | |
| 00h00 - 00h30 | 65 | 13 | 0 | |||
| 00h30 - 01h00 | 62 | 13 | 0 | |||
| 01h00 - 01h30 | 49 | 13 | 12.44 | |||
| 01h30 - 02h00 | 29.17 | 45 | 120 | 12.35 | ||
| 02h00 - 02h30 | 39 | 13 | 12.35 | |||
| 02h30 - 03h00 | 29.56 | 115 | 120 | 0 | ||
| 03h00 - 03h30 | 29.56 | 115 | 120 | 0 | ||
| 03h30 - 04h00 | 29.56 | 115 | 120 | 1.28 | 30 | |
| 04h00 - 04h30 | 29.56 | 115 | 120 | 1.28 | 30 | |
| 04h30 - 05h00 | 29.56 | 115 | 120 | 1.28 | 30 | |
| 05h00 - 05h30 | 29.56 | 115 | 120 | 1.28 | 30 | |
| 05h30 - 06h00 | 29.56 | 115 | 120 | 5.09 | 20 | |
| 06h00 - 06h30 | 150 | 150 | 240 | 18.8 | ||
| 06h30 - 07h00 | 150 | 150 | 240 | 18.8 | ||
| 07h00 - 07h30 | 150 | 150 | 240 | 18.5 | ||
| 07h30 - 08h00 | 150 | 150 | 240 | 31.3 | ||
| 08h00 - 08h30 | 150 | 150 | 240 | 31.3 | ||
| 08h30 - 09h00 | 150 | 150 | 240 | 0 | ||
| 09h00 - 09h30 | 150 | 150 | 240 | 0 | ||
| 09h30 - 10h00 | 150 | 150 | 240 | 0 | ||
| 10h00 - 10h30 | 69 | 75 | 120 | 0 | ||
| 10h30 - 11h00 | 69 | 75 | 120 | 0 | ||
| 11h00 - 11h30 | 95 | 150 | 180 | 39 | ||
| 11h30 - 12h00 | 95 | 150 | 180 | 39 | ||
| Data unavailable at this time | ||||||
| Download data | ||||||
Nota :
RTE shall not be held responsible for any use that might be made of the data made available.

