Trends and balancing prices



Mode dégradé Equilibre offre/demande à la hausse à partir de 07:00 jusqu'à 14:00
Mode dégradé Equilibre offre/demande à la hausse à partir de 07:00 jusqu'à 14:00

Cliquez ici pour voir l'ensemble des messages

Provisional data
Information by half-hourly intervals Balancing mechanism trend Upward average weighted price Maximum price of bids activated upwards for power system balance Downward average weighted price Minimum price of bids activated downwards for power system balance
(Euros/MWh) (Euros/MWh) (Euros/MWh) (Euros/MWh)
00h00 - 00h30 Hausse 69.48 0 59.19 58.7
00h30 - 01h00 Baisse 79.65 80.3 58.99 58.7
01h00 - 01h30 Hausse 98.4 119.08 58.92 58.7
01h30 - 02h00 Hausse 100.25 119.08 72.9 0
02h00 - 02h30 Hausse 99.85 141 72.58 0
02h30 - 03h00 Hausse 103.67 141 72.58 0
03h00 - 03h30 Hausse 99.75 141 69 0
03h30 - 04h00 Hausse 90.97 141 69 0
04h00 - 04h30 Hausse 85.26 141 69 0
04h30 - 05h00 Hausse 91.63 141 69 0
05h00 - 05h30 Hausse 97.69 141 69 0
05h30 - 06h00 Hausse 97.69 141 69 0
06h00 - 06h30 Hausse 158.23 159.99 58.58 58.58
06h30 - 07h00 Hausse 160.65 165 61.62 58.58
07h00 - 07h30 Hausse 172.64 199 67.09 22.76
07h30 - 08h00 Hausse 171.42 199 57.58 22.76
08h00 - 08h30 Hausse 171.42 190 59.13 22.76
08h30 - 09h00 Hausse 171.59 190 64.51 22.76
09h00 - 09h30 Hausse 171.48 190 64.51 22.76
Data unavailable at this time
Download data


Upward Average Weighted Price
and Maximum Price of Bids Activated Upwards for system balance



Downward Average Weighted Price
and Minimum Price of Bids Activated downwards for system balance


RTE shall not be held responsible for any use that might be made of the data made available.