Daily balancing energy volume

Mode dégradé Equilibre offre/demande à la hausse à partir de 07:00 jusqu'à 14:00
Mode dégradé Equilibre offre/demande à la hausse à partir de 07:00 jusqu'à 14:00

Cliquez ici pour voir l'ensemble des messages


Provisional data
Information by half-hourly intervals Energy volume activated upwards for power system balance Energy volume activated downwards for power system balance Energy volume activated upwards for congestion Energy volume activated downwards for congestion
(MWh) (MWh) (MWh) (MWh)
00h00 - 00h30 0 143.333 253.33 0
00h30 - 01h00 0.5 267.5 250 0
01h00 - 01h30 362.75 63.333 250 0
01h30 - 02h00 538.167 0 250 0
02h00 - 02h30 782.167 0 250 0
02h30 - 03h00 419.667 0 125 0
03h00 - 03h30 776 0 250 0
03h30 - 04h00 574.667 0 250 0
04h00 - 04h30 489.75 0 250 0
04h30 - 05h00 359.5 0 301.33 0
05h00 - 05h30 227 0 325 0
05h30 - 06h00 227 0 325 0
06h00 - 06h30 195.833 89.5 353.33 0
06h30 - 07h00 156.75 399.5 386 0
07h00 - 07h30 234.667 912.583 684.5 0
07h30 - 08h00 389.25 463 979.5 0
08h00 - 08h30 667.417 491.417 937 0
Volumes
over the day :
Data unavailable at this time.

Provisional data
Information by half-hourly intervals Energy volume activated upwards for the reconstitution of system services Energy volume activated downwards for the reconstitution of system services Energy volume activated upwards for the reconstitution of margins Energy volume activated downwards for the reconstitution of margins
(MWh) (MWh) (MWh) (MWh)
00h00 - 00h30 0 0 0 0
00h30 - 01h00 0 8.08 0 0
01h00 - 01h30 0 48.5 0 0
01h30 - 02h00 0 48.5 0 0
02h00 - 02h30 0 48.5 0 0
02h30 - 03h00 0 16.17 0 0
03h00 - 03h30 0 0 0 0
03h30 - 04h00 0 0 0 0
04h00 - 04h30 0 0 0 0
04h30 - 05h00 0 0 0 0
05h00 - 05h30 0 0 0 0
05h30 - 06h00 0 0 0 0
06h00 - 06h30 0 0 0 0
06h30 - 07h00 0 0 0 0
07h00 - 07h30 0 0 0 0
07h30 - 08h00 0 0 0 0
08h00 - 08h30 0 0 0 0
Volumes
over the day :
Data unavailable at this time.
Download the data

RTE shall not be held responsible for any use that might be made of the data made available.