Daily balancing energy volume



Provisional data
Information by half-hourly intervals Volume of upward energy Activated for Injection Point-type Offers Volume of downward energy Activated for Injection Point-type Offers Volume of upward energy Activated for Extraction Point-type Offers Volume of downward energy Activated for Extraction Point-type Offers Volume of upward energy Activated for Exchange Point-type Offers Volume of downward energy Activated for Exchange Point-type Offers Volume of upward energy Activated for inter-TSO Balancing Exchange-type Offers Volume of downward energy Activated for inter-TSO Balancing Exchange-type Offers
(MWh) (MWh) (MWh) (MWh) (MWh) (MWh) (MWh) (MWh)
00h00 - 00h30 936.166 0 0 0 0 0 0 0
00h30 - 01h00 506.249 0 0 0 0 0 0 0
01h00 - 01h30 472 80 7.5 0 0 0 0 0
01h30 - 02h00 837 365 0 0 0 0 0 0
02h00 - 02h30 915.5 244 0 0 0 0 0 0
02h30 - 03h00 679 39 0 0 0 0 0 0
03h00 - 03h30 1009 39 0 0 0 0 0 0
03h30 - 04h00 991.833 83.251 0 0 0 0 0 0
04h00 - 04h30 1018 172.5 0 0 0 0 0 0
04h30 - 05h00 1045.5 181.5 0 0 0 0 0 0
05h00 - 05h30 936 481.334 0 0 0 0 0 0
05h30 - 06h00 412 34 0 0 0 0 0 0
06h00 - 06h30 259 1270 0 0 1112.5 0 0 0
06h30 - 07h00 120 1478.833 0 0 1112.5 0 0 0
07h00 - 07h30 132.5 1232.668 188 0 1112.5 0 0 0
07h30 - 08h00 144.5 871.5 188 0 1112.5 0 0 0
08h00 - 08h30 157 474.251 0 0 670 0 0 0
08h30 - 09h00 169 0 0 0 670 0 0 0
09h00 - 09h30 229.333 0 0 0 650 0 0 0
09h30 - 10h00 242.333 0 0 0 650 0 0 0
10h00 - 10h30 446 0 0 0 75 0 0 0
10h30 - 11h00 649 0 0 0 75 0 0 0
11h00 - 11h30 442.833 132.167 0 0 647.5 0 0 0
11h30 - 12h00 397 125 0 0 647.5 0 0 0
Volumes over the day : Data unavailable at this time.
Download the data

RTE shall not be held responsible for any use that might be made of the data made available.