Unplanned outages of generating units (partial and total)

Within a delay of 30 minutes after an total or partial unplanned unavailability of a generating unit over 100 MW occurs, the responsible generator sends information to RTE which displays it on this webpage.

A unit is declared unavailable in case of:

  • Unplanned outage of a unit over 100 MW

A unit is declared partially unavailable in case of:

  • Unplanned reduction of more than 100 MW of available power of the unit

The information displayed contains the name, the technology and the installed capacity of the generating unit, the date and time of the outage start and if applicable the available capacity.

Information can be completed with the reason of the unavailability and its estimated end date until the morning of the day following the outage.

After this deadline, the case is closed (under the « Closed » tab) and the availability of the generating unit should be followed up through the publication of detailed availability forecasts of generating units.

Should the generator have sent an incorrect information, the data can, on its request, be moved under the « Cancelled » tab.

 

Details on the closed outage
Generation type Lake hydropower
Name of the generating unit AIGLE (L ) 6
Installed capacity of the generating unit 146 MW
Available capacity 0 MW
Unavailability start 20/06/2012 19:04
Reason Alternators - Transformers - Power cabling
Estimated stop date of the unavailability Availability forecasts of generating units

Notice:

This message has been displayed within 30 minutes after the outage incidence and has been completed no later than the morning of the following day.
In order to get up-to-date information regarding the availability of the generating unit, please consult the Availability forecasts of generating units..

Date and time of the last update 21/06/2012 08:32
List of closed unplanned outages of generating units
Date and time
of the first message
regarding the outage
Date and time
of the last update
Name of the generating unit concerned Installed capacity of the generating unit Available capacity Details
30/06/2012 14:35 01/07/2012 08:27 REVIN 4 202 MW 0 MW Details
30/06/2012 14:34 01/07/2012 08:24 GRAND-MAISON 10 157.1 MW 0 MW Details
30/06/2012 08:56 30/06/2012 09:31 GRAND-MAISON 10 157.1 MW 0 MW Details
29/06/2012 18:09 30/06/2012 09:25 GRAND-MAISON 10 157.1 MW 0 MW Details
28/06/2012 12:49 29/06/2012 08:39 REVIN 4 202 MW 0 MW Details
28/06/2012 09:45 29/06/2012 07:54 PORCHEVILLE B 1 585 MW 0 MW Details
28/06/2012 08:48 29/06/2012 08:46 GRAND-MAISON 2 152.5 MW 0 MW Details
28/06/2012 08:48 28/06/2012 08:48 GRAND-MAISON 4 152.5 MW 0 MW Details
28/06/2012 00:26 28/06/2012 09:21 GRAND-MAISON 10 157.1 MW 0 MW Details
27/06/2012 19:41 28/06/2012 09:23 SUPER-BISSORTE 1 152.5 MW 0 MW Details
27/06/2012 18:07 28/06/2012 09:24 MONTEZIC 4 227.5 MW 0 MW Details
27/06/2012 14:02 28/06/2012 09:09 PORCHEVILLE B 2 585 MW 0 MW Details
27/06/2012 00:40 27/06/2012 09:21 GRAND-MAISON 10 157.1 MW 0 MW Details
26/06/2012 19:57 27/06/2012 09:21 GRAND-MAISON 7 152.5 MW 0 MW Details
26/06/2012 18:01 27/06/2012 09:16 SUPER-BISSORTE 4 152.5 MW 0 MW Details
26/06/2012 18:01 27/06/2012 09:16 SUPER-BISSORTE 2 152.5 MW 0 MW Details
26/06/2012 18:01 27/06/2012 09:16 SUPER-BISSORTE 5 162.3 MW 0 MW Details
26/06/2012 18:01 27/06/2012 09:15 SUPER-BISSORTE 1 152.5 MW 0 MW Details
26/06/2012 18:01 27/06/2012 09:15 SUPER-BISSORTE 3 152.5 MW 0 MW Details
26/06/2012 14:43 27/06/2012 09:17 GRAND-MAISON 7 152.5 MW 0 MW Details
26/06/2012 10:37 27/06/2012 09:20 GRAND-MAISON 7 152.5 MW 0 MW Details
26/06/2012 09:30 27/06/2012 09:14 REVIN 1 202 MW 0 MW Details
25/06/2012 16:07 26/06/2012 09:10 GRAND-MAISON 12 157.1 MW 0 MW Details
25/06/2012 15:46 26/06/2012 07:44 HAVRE (LE) 1 250 MW 0 MW Details
25/06/2012 15:45 26/06/2012 07:59 ARRIGHI 2 129 MW 0 MW Details
25/06/2012 10:28 26/06/2012 09:06 AIGLE (L ) 6 146 MW 0 MW Details
24/06/2012 02:30 24/06/2012 08:40 SUPER-BISSORTE 2 152.5 MW 0 MW Details
22/06/2012 01:32 22/06/2012 08:58 SUPER-BISSORTE 2 152.5 MW 0 MW Details
21/06/2012 12:41 21/06/2012 12:41 CHEYLAS (LE) 1 259 MW 0 MW Details
21/06/2012 11:03 21/06/2012 11:03 EMILE HUCHET 4 115 MW 0 MW Details
20/06/2012 19:06 21/06/2012 08:32 AIGLE (L ) 6 146 MW 0 MW Details
20/06/2012 14:33 21/06/2012 08:16 SISTERON 2 126.5 MW 0 MW Details
20/06/2012 11:53 20/06/2012 12:47 AIGLE (L ) 6 146 MW 0 MW Details
20/06/2012 08:39 21/06/2012 07:29 ARRIGHI 2 129 MW 0 MW Details
20/06/2012 02:08 21/06/2012 07:28 GRAVELINES 2 910 MW 0 MW Details
19/06/2012 19:28 20/06/2012 08:16 SUPER-BISSORTE 2 152.5 MW 0 MW Details
19/06/2012 19:28 20/06/2012 08:13 SUPER-BISSORTE 1 152.5 MW 0 MW Details
19/06/2012 19:21 19/06/2012 20:54 EMILE HUCHET 5 285 MW 0 MW Details
19/06/2012 16:35 20/06/2012 08:11 CHEYLAS (LE) 1 259 MW 0 MW Details
18/06/2012 16:58 19/06/2012 08:36 SUPER-BISSORTE 5 162.3 MW 0 MW Details
18/06/2012 06:38 18/06/2012 08:20 SISTERON 2 126.5 MW 0 MW Details
16/06/2012 17:20 17/06/2012 08:19 SISTERON 2 126.5 MW 0 MW Details
16/06/2012 14:30 17/06/2012 08:18 MONTEZIC 1 227.5 MW 0 MW Details
15/06/2012 19:24 16/06/2012 08:22 REVIN 1 202 MW 0 MW Details
15/06/2012 13:01 16/06/2012 08:21 POUGET (LE) 4 286 MW 0 MW Details
14/06/2012 22:39 15/06/2012 08:38 CHASTANG (LE) 3 106 MW 0 MW Details
14/06/2012 22:39 15/06/2012 08:38 CHASTANG (LE) 2 105 MW 0 MW Details
14/06/2012 08:54 15/06/2012 08:00 PORCHEVILLE B 3 585 MW 0 MW Details
14/06/2012 08:45 15/06/2012 08:44 REVIN 2 202 MW 0 MW Details
14/06/2012 07:50 14/06/2012 18:39 EMILE HUCHET 5 285 MW 0 MW Details
14/06/2012 00:49 14/06/2012 08:25 REVIN 2 202 MW 0 MW Details
13/06/2012 20:09 13/06/2012 20:09 DK6 2 400 MW 0 MW Details
13/06/2012 18:26 15/06/2012 08:38 POUGET (LE) 4 286 MW 0 MW Details
13/06/2012 18:04 13/06/2012 18:23 AIGLE (L ) 6 146 MW 0 MW Details
13/06/2012 15:26 13/06/2012 18:24 GRAND-MAISON 10 157.1 MW 0 MW Details
13/06/2012 02:57 13/06/2012 02:57 HORNAING 240 MW 0 MW Details
11/06/2012 22:50 12/06/2012 08:12 CHASTANG (LE) 3 106 MW 0 MW Details
11/06/2012 08:41 12/06/2012 07:33 FLAMANVILLE 1 1330 MW 0 MW Details
11/06/2012 04:49 11/06/2012 09:40 EMILE HUCHET 6 600 MW 0 MW Details
11/06/2012 00:20 11/06/2012 08:19 GRAND-MAISON 2 152.5 MW 0 MW Details
11/06/2012 00:17 11/06/2012 08:19 GRAND-MAISON 7 152.5 MW 0 MW Details
10/06/2012 23:45 11/06/2012 08:19 GRAND-MAISON 8 152.5 MW 0 MW Details
10/06/2012 19:08 11/06/2012 08:17 REVIN 3 202 MW 0 MW Details
10/06/2012 15:24 11/06/2012 09:37 HAVRE (LE) 1 250 MW 0 MW Details
09/06/2012 15:04 10/06/2012 11:22 CHEYLAS (LE) 1 259 MW 0 MW Details
08/06/2012 17:06 09/06/2012 07:57 SUPER-BISSORTE 3 152.5 MW 0 MW Details
08/06/2012 09:02 08/06/2012 11:44 CHASTANG (LE) 1 98 MW 0 MW Details
07/06/2012 14:38 07/06/2012 14:38 DK6 2 400 MW 0 MW Details
06/06/2012 22:17 07/06/2012 05:13 PROVENCE 4 230 MW 0 MW Details
05/06/2012 18:03 06/06/2012 10:22 BRENNILIS 3 134 MW 0 MW Details
05/06/2012 15:06 06/06/2012 09:08 GRAND-MAISON 8 152.5 MW 0 MW Details
05/06/2012 15:04 06/06/2012 09:16 GRAND-MAISON 10 157.1 MW 0 MW Details
05/06/2012 15:04 05/06/2012 15:46 GRAND-MAISON 2 152.5 MW 0 MW Details
05/06/2012 13:03 06/06/2012 10:20 PALUEL 1 1330 MW 0 MW Details
05/06/2012 09:06 06/06/2012 10:18 CHOOZ B 1 1500 MW 0 MW Details
05/06/2012 07:44 05/06/2012 07:44 EMILE HUCHET 5 285 MW 0 MW Details
04/06/2012 19:43 05/06/2012 10:25 GRAVELINES 1 910 MW 0 MW Details
04/06/2012 18:05 05/06/2012 08:56 SISTERON 1 124.2 MW 0 MW Details
02/06/2012 18:40 02/06/2012 19:49 CHEYLAS (LE) 2 259 MW 0 MW Details
02/06/2012 12:54 03/06/2012 08:56 CHEYLAS (LE) 2 259 MW 0 MW Details
02/06/2012 03:17 02/06/2012 08:06 CHEYLAS (LE) 2 259 MW 0 MW Details
01/06/2012 20:53 01/06/2012 21:32 CHASTANG (LE) 1 98 MW 0 MW Details
01/06/2012 17:25 02/06/2012 09:47 ARRIGHI 2 129 MW 0 MW Details
01/06/2012 15:43 01/06/2012 18:14 CYCOFOS 486 MW 0 MW Details
Archives
Years Files
2013 File.zip zip
2012 File.zip zip
2011 File.zip zip
2010 File.zip zip

Legal disclaimer

By accessing this website, each user accepts the present disclaimer.

All production data published on this website are for energy-market players only. Such players undertake to take appropriate steps to verify the quality of the published data. As a consequence, each user acknowledges that he/she uses such published data and information at its own risks.

The freely published production data are for information purposes only and are not legally binding. The producers participating to these publications and RTE make their best efforts to provide the information they have at their disposal on the publication dates, except in case of force majeure. In particular, the provisional information constitute the producers’ best estimate at the time of the publication and are not legally binding ; they may vary, notably on the basis of analysis that may be carried out on technical and surety aspects. The producers give no warranty whatsoever as to the updating of the estimates due to new information.

RTE and the electricity producers disclaim all liability in case of total or partial interruption of the publications and disclaim all liability for loss or damage which may result from the use by third parties of the data and/or information so published, including any mistakes, inaccuracies, or omissions in the data and/or information to the fullest extent permitted by law.

RTE and the producers shall not be liable for any damage resulting from the use of the data and/or information, except in case of wilful misconduct (« faute intentionnelle avérée ») and provided the user demonstrates a direct link between the wilful misconduct and the damage or the loss he/she suffers.