Unplanned outages of generating units (partial and total)
Within a delay of 30 minutes after an total or partial unplanned unavailability of a generating unit over 100 MW occurs, the responsible generator sends information to RTE which displays it on this webpage.
A unit is declared unavailable in case of:
- Unplanned outage of a unit over 100 MW
A unit is declared partially unavailable in case of:
- Unplanned reduction of more than 100 MW of available power of the unit
The information displayed contains the name, the technology and the installed capacity of the generating unit, the date and time of the outage start and if applicable the available capacity.
Information can be completed with the reason of the unavailability and its estimated end date until the morning of the day following the outage.
After this deadline, the case is closed (under the « Closed » tab) and the availability of the generating unit should be followed up through the publication of detailed availability forecasts of generating units.
Should the generator have sent an incorrect information, the data can, on its request, be moved under the « Cancelled » tab.
| Generation type | Gas |
| Name of the generating unit | SPEM |
| Installed capacity of the generating unit | 425 MW |
| Available capacity | 0 MW |
| Unavailability start | 20/06/2012 08:19 |
| Reason | Unspecified |
| Estimated stop date of the unavailability | |
| Date and time of the last update | 20/06/2012 10:06 |
| Date and time of the first message regarding the outage |
Date and time of the last update |
Name of the generating unit concerned | Installed capacity of the generating unit | Available capacity | Details |
|---|---|---|---|---|---|
| 16/05/2013 06:59 | 16/05/2013 06:59 | MONTEZIC 3 | 227.5 MW | 0 MW | Details |
| 14/05/2013 19:59 | 15/05/2013 05:28 | CATTENOM 3 | 1300 MW | 740 MW | Details |
| 09/05/2013 06:51 | 09/05/2013 06:58 | CRUAS 2 | 915 MW | 0 MW | Details |
| 28/04/2013 18:33 | 28/04/2013 19:01 | CHINON B 1 | 905 MW | 0 MW | Details |
| 05/04/2013 17:57 | 06/04/2013 09:32 | CORDEMAIS 3 | 685 MW | 0 MW | Details |
| 27/03/2013 23:47 | 27/03/2013 23:47 | PORCHEVILLE B 4 | 585 MW | 30 MW | Details |
| 22/03/2013 05:54 | 22/03/2013 05:54 | BOUCHAIN 1 | 250 MW | 0 MW | Details |
| 11/03/2013 14:00 | 11/03/2013 14:17 | HAVRE (LE) 2 | 585 MW | 550 MW | Details |
| 06/03/2013 13:42 | 06/03/2013 13:42 | CYCOFOS | 486 MW | 0 MW | Details |
| 06/03/2013 13:42 | 06/03/2013 13:42 | CYCOFOS | 486 MW | 0 MW | Details |
| 04/03/2013 15:17 | 04/03/2013 16:37 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 04/03/2013 10:08 | 04/03/2013 10:35 | BOUCHAIN 1 | 250 MW | 125 MW | Details |
| 04/03/2013 05:45 | 05/03/2013 08:22 | SUPER-BISSORTE 4 | 152.5 MW | 0 MW | Details |
| 01/03/2013 16:36 | 02/03/2013 12:44 | CRUAS 4 | 915 MW | 550 MW | Details |
| 28/02/2013 19:18 | 01/03/2013 10:23 | CORDEMAIS 3 | 685 MW | 0 MW | Details |
| 28/02/2013 18:02 | 03/03/2013 10:20 | HAVRE (LE) 1 | 250 MW | 0 MW | Details |
| 22/02/2013 20:59 | 22/02/2013 21:04 | GRAVELINES 6 | 910 MW | 30 MW | Details |
| 13/02/2013 22:24 | 13/02/2013 22:30 | CHEYLAS (LE) 2 | 259 MW | 0 MW | Details |
| 12/02/2013 00:31 | 13/02/2013 11:28 | HAVRE (LE) 2 | 585 MW | 0 MW | Details |
| 11/02/2013 05:20 | 11/02/2013 08:51 | SPEM | 425 MW | 0 MW | Details |
| 07/02/2013 20:55 | 08/02/2013 07:33 | BUGEY (LE) 5 | 880 MW | 0 MW | Details |
| 06/02/2013 13:37 | 06/02/2013 13:37 | MARTIGUES-PONTEAU 5 | 460 MW | 0 MW | Details |
| 01/02/2013 15:30 | 02/02/2013 09:41 | HAVRE (LE) 4 | 580 MW | 0 MW | Details |
| 25/01/2013 16:07 | 25/01/2013 16:47 | DK6 2 | 400 MW | 0 MW | Details |
| 15/01/2013 04:56 | 24/01/2013 12:36 | CYCOFOS | 486 MW | 0 MW | Details |
| 14/01/2013 07:01 | 14/01/2013 14:57 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 11/01/2013 08:01 | 11/01/2013 10:56 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 11/01/2013 07:16 | 11/01/2013 10:56 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 16/12/2012 02:45 | 16/12/2012 03:00 | COMBE D AVRIEUX 1 | 123 MW | 0 MW | Details |
| 07/12/2012 03:15 | 15/01/2013 04:56 | CYCOFOS | 486 MW | 0 MW | Details |
| 04/12/2012 20:20 | 24/01/2013 12:36 | CYCOFOS | 486 MW | 0 MW | Details |
| 04/12/2012 18:55 | 04/12/2012 19:30 | SPEM | 425 MW | 0 MW | Details |
| 15/11/2012 06:16 | 15/11/2012 08:16 | CYCOFOS | 486 MW | 0 MW | Details |
| 29/10/2012 07:22 | 30/10/2012 08:35 | EMILE HUCHET 6 | 600 MW | 0 MW | Details |
| 29/10/2012 03:15 | 01/11/2012 09:51 | CYCOFOS | 486 MW | 0 MW | Details |
| 18/10/2012 15:11 | 18/10/2012 15:31 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 27/09/2012 06:35 | 27/09/2012 07:07 | CHEYLAS (LE) 1 | 259 MW | 0 MW | Details |
| 10/09/2012 05:05 | 10/09/2012 08:25 | SPEM | 425 MW | 0 MW | Details |
| 10/09/2012 01:10 | 23/09/2012 08:51 | SPEM | 425 MW | 0 MW | Details |
| 06/09/2012 07:30 | 06/09/2012 07:55 | EMILE HUCHET 5 | 285 MW | 0 MW | Details |
| 28/08/2012 04:22 | 28/08/2012 07:24 | MAXE (LA) 1 | 250 MW | 0 MW | Details |
| 26/08/2012 09:03 | 26/08/2012 12:54 | SUPER-BISSORTE 2 | 152.5 MW | 0 MW | Details |
| 23/08/2012 13:26 | 23/08/2012 15:06 | DK6 1 | 400 MW | 0 MW | Details |
| 26/07/2012 07:16 | 26/07/2012 07:50 | EMILE HUCHET 6 | 600 MW | 0 MW | Details |
| 14/07/2012 07:24 | 15/07/2012 09:27 | FESSENHEIM 2 | 880 MW | 0 MW | Details |
| 20/06/2012 08:25 | 20/06/2012 10:06 | SPEM | 425 MW | 0 MW | Details |
| 05/06/2012 03:29 | 05/06/2012 08:08 | EMILE HUCHET 8 | 413 MW | 0 MW | Details |
| 23/05/2012 16:35 | 23/05/2012 20:35 | AIGLE (L ) 6 | 146 MW | 0 MW | Details |
| 25/04/2012 00:06 | 25/04/2012 09:17 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 16/04/2012 08:02 | 16/04/2012 08:09 | COMBE D AVRIEUX 1 | 123 MW | 0 MW | Details |
| 14/04/2012 00:07 | 14/04/2012 09:55 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 10/04/2012 23:43 | 11/04/2012 09:31 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 04/04/2012 00:06 | 04/04/2012 07:37 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 21/03/2012 08:53 | 21/03/2012 08:58 | CYCOFOS | 486 MW | 0 MW | Details |
| 18/02/2012 00:48 | 18/02/2012 00:53 | CYCOFOS | 486 MW | 0 MW | Details |
| 13/02/2012 14:19 | 13/02/2012 14:49 | CYCOFOS | 486 MW | 0 MW | Details |
| 05/02/2012 12:10 | 05/02/2012 12:14 | SUPER-BISSORTE 3 | 152.5 MW | 0 MW | Details |
| 30/01/2012 04:57 | 30/01/2012 08:32 | CYCOFOS | 486 MW | 0 MW | Details |
| 06/01/2012 09:58 | 06/01/2012 23:10 | HAVRE (LE) 1 | 250 MW | 0 MW | Details |
| 27/12/2011 05:47 | 27/12/2011 12:08 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 27/12/2011 05:42 | 27/12/2011 12:08 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 27/12/2011 05:42 | 27/12/2011 12:08 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 25/12/2011 01:41 | 01/01/2012 16:59 | CYCOFOS | 486 MW | 0 MW | Details |
| 09/11/2011 09:25 | 10/11/2011 08:41 | GRAND-MAISON 4 | 152.5 MW | 0 MW | Details |
| 09/11/2011 09:21 | 10/11/2011 08:41 | GRAND-MAISON 3 | 152.5 MW | 0 MW | Details |
| 09/11/2011 05:39 | 09/11/2011 09:15 | BORT 2 | 114.7 MW | 0 MW | Details |
| 17/10/2011 06:01 | 17/10/2011 08:02 | EMILE HUCHET 4 | 115 MW | 0 MW | Details |
| 11/10/2011 16:24 | 11/10/2011 16:36 | BLAYAIS (LE) 4 | 910 MW | 0 MW | Details |
| 28/09/2011 02:50 | 28/09/2011 11:47 | CYCOFOS | 486 MW | 0 MW | Details |
| 24/09/2011 17:26 | 24/09/2011 17:29 | EMILE HUCHET 8 | 413 MW | 0 MW | Details |
| 21/08/2011 15:58 | 21/08/2011 15:58 | ST-ALBAN-ST-MAURICE 1 | 1335 MW | 0 MW | Details |
| 26/07/2011 05:07 | 26/07/2011 07:57 | CYCOFOS | 486 MW | 0 MW | Details |
| 25/07/2011 09:31 | 25/07/2011 11:38 | MONTEREAU 6 | 176 MW | 0 MW | Details |
| 17/07/2011 03:34 | 17/07/2011 09:34 | NOGENT-SUR-SEINE 1 | 1310 MW | 0 MW | Details |
| 17/07/2011 01:36 | 17/07/2011 09:34 | CATTENOM 1 | 1300 MW | 0 MW | Details |
| 14/07/2011 02:55 | 15/07/2011 09:01 | CHOOZ B 2 | 1500 MW | 0 MW | Details |
| 14/07/2011 00:04 | 15/07/2011 09:01 | MAXE (LA) 1 | 250 MW | 0 MW | Details |
| 28/06/2011 07:46 | 28/06/2011 16:29 | CYCOFOS | 486 MW | 0 MW | Details |
| 23/06/2011 12:00 | 23/06/2011 12:00 | GRAND-MAISON 6 | 152.5 MW | 0 MW | Details |
| 23/06/2011 11:57 | 23/06/2011 11:57 | BLENOD 3 | 250 MW | 0 MW | Details |
| 23/06/2011 11:56 | 23/06/2011 11:56 | CORDEMAIS 4 | 580 MW | 0 MW | Details |
| 23/06/2011 11:56 | 23/06/2011 11:56 | BRENNILIS 3 | 134 MW | 0 MW | Details |
| 23/06/2011 11:56 | 23/06/2011 11:56 | ARRIGHI 2 | 129 MW | 0 MW | Details |
| 22/06/2011 01:16 | 25/05/2011 15:14 | VITRY (-SUR-SEINE) 3 | 250 MW | 0 MW | Details |
| 18/06/2011 00:52 | 18/06/2011 07:38 | CYCOFOS | 486 MW | 0 MW | Details |
| 16/06/2011 05:40 | 23/06/2011 14:11 | CYCOFOS | 486 MW | 0 MW | Details |
| 25/05/2011 10:52 | 25/05/2011 15:14 | PALUEL 4 | 1330 MW | 0 MW | Details |
| 22/05/2011 01:15 | 22/05/2011 11:03 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 16/05/2011 13:49 | 22/05/2011 10:58 | CYCOFOS | 486 MW | 0 MW | Details |
| 16/05/2011 05:40 | 22/05/2011 09:17 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 11/05/2011 09:28 | 11/05/2011 09:28 | GRAND-MAISON 5 | 152.5 MW | 0 MW | Details |
| 22/04/2011 15:39 | 22/04/2011 17:14 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 22/04/2011 15:34 | 22/04/2011 17:14 | CYCOFOS | 486 MW | 0 MW | Details |
| 07/04/2011 06:27 | 07/04/2011 06:27 | POUGET (LE) 4 | 286 MW | 0 MW | Details |
| 25/03/2011 19:53 | 25/03/2011 19:58 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 01/03/2011 13:00 | 01/03/2011 17:16 | ARAMON 2 | 685 MW | 0 MW | Details |
| 28/02/2011 10:47 | 28/02/2011 10:56 | FLAMANVILLE 2 | 1330 MW | 0 MW | Details |
| 24/02/2011 03:12 | 24/02/2011 08:18 | EMILE HUCHET 7 | 413 MW | 0 MW | Details |
| 23/02/2011 07:32 | 23/02/2011 07:32 | SUPER-BISSORTE 4 | 152.5 MW | 0 MW | Details |
| 11/02/2011 01:12 | 11/02/2011 01:12 | REVIN 3 | 202 MW | 0 MW | Details |
| 07/02/2011 22:49 | 07/02/2011 22:49 | NOGENT-SUR-SEINE 1 | 1310 MW | 0 MW | Details |
| 06/02/2011 11:17 | 06/02/2011 21:12 | PORCHEVILLE B 1 | 585 MW | 0 MW | Details |
| 02/02/2011 18:34 | 02/02/2011 18:34 | REVIN 4 | 202 MW | 0 MW | Details |
| 31/01/2011 00:48 | 31/01/2011 00:48 | REVIN 2 | 202 MW | 0 MW | Details |
| 28/01/2011 23:21 | 28/01/2011 23:21 | REVIN 3 | 202 MW | 0 MW | Details |
| 13/01/2011 21:59 | 13/01/2011 21:59 | AIGLE (L ) 6 | 146 MW | 0 MW | Details |
| 12/01/2011 16:38 | 12/01/2011 16:38 | GRAND-MAISON 7 | 152.5 MW | 0 MW | Details |
| 12/01/2011 16:36 | 12/01/2011 16:36 | GRAND-MAISON 8 | 152.5 MW | 0 MW | Details |
| 12/01/2011 08:25 | 12/01/2011 08:25 | BROMMAT 7 | 240 MW | 0 MW | Details |
| 11/01/2011 10:38 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 10:08 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 09:48 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 09:38 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 09:12 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 09:07 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 08:57 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 08:47 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 08:32 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 08:17 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 08:07 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 07:57 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 07:47 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 07:37 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 07:27 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 07:17 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 06:36 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 11/01/2011 06:26 | 11/01/2011 12:13 | SPEM | 425 MW | 0 MW | Details |
| 06/01/2011 07:41 | 06/01/2011 09:59 | HAVRE (LE) 2 | 585 MW | 0 MW | Details |
| 02/01/2011 12:00 | 02/03/2011 17:48 | CRUAS 2 | 915 MW | 0 MW | Details |
| 22/12/2010 09:52 | 22/12/2010 12:57 | SPEM | 425 MW | 0 MW | Details |
| 22/12/2010 09:52 | 22/12/2010 12:57 | SPEM | 425 MW | 0 MW | Details |
| 21/12/2010 15:04 | 21/12/2010 17:05 | CYCOFOS | 486 MW | 0 MW | Details |
| 20/12/2010 23:01 | 21/12/2010 08:43 | SPEM | 425 MW | 0 MW | Details |
| 20/12/2010 22:56 | 21/12/2010 08:32 | SPEM | 425 MW | 0 MW | Details |
| 20/12/2010 22:51 | 21/12/2010 08:32 | SPEM | 425 MW | 0 MW | Details |
| 20/12/2010 22:46 | 21/12/2010 08:32 | SPEM | 425 MW | 0 MW | Details |
| 20/12/2010 22:41 | 21/12/2010 08:32 | SPEM | 425 MW | 0 MW | Details |
| 20/12/2010 22:36 | 21/12/2010 08:32 | SPEM | 425 MW | 0 MW | Details |
| 20/12/2010 22:30 | 21/12/2010 08:32 | SPEM | 425 MW | 0 MW | Details |
| 20/12/2010 22:25 | 21/12/2010 08:32 | SPEM | 425 MW | 0 MW | Details |
| 20/12/2010 22:20 | 21/12/2010 08:32 | SPEM | 425 MW | 0 MW | Details |
| 20/12/2010 22:15 | 21/12/2010 08:32 | SPEM | 425 MW | 0 MW | Details |
| 20/12/2010 22:10 | 21/12/2010 08:32 | SPEM | 425 MW | 0 MW | Details |
| 20/12/2010 22:05 | 21/12/2010 08:32 | SPEM | 425 MW | 0 MW | Details |
| 16/12/2010 13:27 | 16/12/2010 15:17 | HORNAING | 240 MW | 0 MW | Details |
| 15/12/2010 14:37 | 15/12/2010 15:47 | COMBIGOLFE | 425 MW | 0 MW | Details |
| 15/12/2010 10:34 | 15/12/2010 14:50 | PORCHEVILLE B 3 | 585 MW | 0 MW | Details |
| Years | Files |
|---|---|
| 2013 | File.zip |
| 2012 | File.zip |
| 2011 | File.zip |
| 2010 | File.zip |
Legal disclaimer
By accessing this website, each user accepts the present disclaimer.
All production data published on this website are for energy-market players only. Such players undertake to take appropriate steps to verify the quality of the published data. As a consequence, each user acknowledges that he/she uses such published data and information at its own risks.
The freely published production data are for information purposes only and are not legally binding. The producers participating to these publications and RTE make their best efforts to provide the information they have at their disposal on the publication dates, except in case of force majeure. In particular, the provisional information constitute the producers’ best estimate at the time of the publication and are not legally binding ; they may vary, notably on the basis of analysis that may be carried out on technical and surety aspects. The producers give no warranty whatsoever as to the updating of the estimates due to new information.
RTE and the electricity producers disclaim all liability in case of total or partial interruption of the publications and disclaim all liability for loss or damage which may result from the use by third parties of the data and/or information so published, including any mistakes, inaccuracies, or omissions in the data and/or information to the fullest extent permitted by law.
RTE and the producers shall not be liable for any damage resulting from the use of the data and/or information, except in case of wilful misconduct (« faute intentionnelle avérée ») and provided the user demonstrates a direct link between the wilful misconduct and the damage or the loss he/she suffers.

