Unplanned outages of generating units (partial and total)

Within a delay of 30 minutes after an total or partial unplanned unavailability of a generating unit over 100 MW occurs, the responsible generator sends information to RTE which displays it on this webpage.

A unit is declared unavailable in case of:

  • Unplanned outage of a unit over 100 MW

A unit is declared partially unavailable in case of:

  • Unplanned reduction of more than 100 MW of available power of the unit

The information displayed contains the name, the technology and the installed capacity of the generating unit, the date and time of the outage start and if applicable the available capacity.

Information can be completed with the reason of the unavailability and its estimated end date until the morning of the day following the outage.

After this deadline, the case is closed (under the « Closed » tab) and the availability of the generating unit should be followed up through the publication of detailed availability forecasts of generating units.

Should the generator have sent an incorrect information, the data can, on its request, be moved under the « Cancelled » tab.

 

Details on the closed outage
Generation type Lake hydropower
Name of the generating unit VILLARODIN 1
Installed capacity of the generating unit 180 MW
Available capacity 0 MW
Unavailability start 15/03/2012 11:52
Reason For hydro : Turbine - Base valve - Moving part
Estimated stop date of the unavailability Availability forecasts of generating units

Notice:

This message has been displayed within 30 minutes after the outage incidence and has been completed no later than the morning of the following day.
In order to get up-to-date information regarding the availability of the generating unit, please consult the Availability forecasts of generating units..

Date and time of the last update 16/03/2012 08:43
List of closed unplanned outages of generating units
Date and time
of the first message
regarding the outage
Date and time
of the last update
Name of the generating unit concerned Installed capacity of the generating unit Available capacity Details
31/03/2012 20:17 01/04/2012 12:06 CHEYLAS (LE) 2 259 MW 0 MW Details
31/03/2012 15:15 01/04/2012 08:11 GRAND-MAISON 9 152.5 MW 0 MW Details
31/03/2012 15:14 01/04/2012 08:10 GRAND-MAISON 2 152.5 MW 0 MW Details
31/03/2012 10:11 01/04/2012 08:28 SISTERON 1 124.2 MW 0 MW Details
31/03/2012 10:11 01/04/2012 08:09 CHEYLAS (LE) 1 259 MW 0 MW Details
31/03/2012 06:43 31/03/2012 08:11 SISTERON 1 124.2 MW 0 MW Details
30/03/2012 14:51 31/03/2012 10:13 PORCHEVILLE B 3 585 MW 0 MW Details
30/03/2012 13:09 31/03/2012 07:56 BORT 1 118.6 MW 0 MW Details
28/03/2012 03:59 28/03/2012 08:17 MONTEZIC 3 227.5 MW 0 MW Details
28/03/2012 00:33 28/03/2012 08:16 CHEYLAS (LE) 1 259 MW 0 MW Details
27/03/2012 10:55 28/03/2012 08:16 CHEYLAS (LE) 1 259 MW 0 MW Details
27/03/2012 09:36 28/03/2012 08:14 GRAND-MAISON 6 152.5 MW 0 MW Details
26/03/2012 15:46 27/03/2012 07:33 PORCHEVILLE B 3 585 MW 0 MW Details
26/03/2012 14:18 27/03/2012 07:32 PORCHEVILLE B 3 585 MW 0 MW Details
26/03/2012 03:43 26/03/2012 05:21 PROVENCE 5 595 MW 0 MW Details
24/03/2012 01:52 25/03/2012 08:04 CHEYLAS (LE) 1 259 MW 0 MW Details
23/03/2012 17:14 24/03/2012 08:28 BRENNILIS 3 134 MW 0 MW Details
23/03/2012 05:46 23/03/2012 08:23 CHEYLAS (LE) 1 259 MW 0 MW Details
22/03/2012 17:39 23/03/2012 08:53 PORCHEVILLE B 3 585 MW 0 MW Details
21/03/2012 18:13 22/03/2012 08:01 HAVRE (LE) 1 250 MW 0 MW Details
21/03/2012 13:14 21/03/2012 13:14 SPEM 425 MW 0 MW Details
21/03/2012 09:56 22/03/2012 07:58 BELLEVILLE 2 1310 MW 0 MW Details
21/03/2012 05:02 21/03/2012 06:49 EMILE HUCHET 6 600 MW 0 MW Details
20/03/2012 14:46 20/03/2012 14:46 DK6 2 400 MW 0 MW Details
20/03/2012 09:21 21/03/2012 07:39 FESSENHEIM 2 880 MW 0 MW Details
20/03/2012 07:06 21/03/2012 07:43 BLENOD 5 440 MW 0 MW Details
19/03/2012 11:29 20/03/2012 07:57 HAVRE (LE) 4 580 MW 0 MW Details
19/03/2012 04:33 19/03/2012 08:14 COMBIGOLFE 425 MW 0 MW Details
19/03/2012 03:22 19/03/2012 07:48 BLENOD 3 250 MW 0 MW Details
18/03/2012 12:36 19/03/2012 07:43 BRENNILIS 3 134 MW 0 MW Details
18/03/2012 12:11 19/03/2012 08:42 CHEYLAS (LE) 2 259 MW 0 MW Details
16/03/2012 11:19 16/03/2012 14:12 MONTEREAU 5 176 MW 0 MW Details
16/03/2012 08:07 16/03/2012 11:37 EMILE HUCHET 6 600 MW 0 MW Details
16/03/2012 06:34 16/03/2012 06:34 EMILE HUCHET 6 600 MW 0 MW Details
15/03/2012 19:03 16/03/2012 09:48 VITRY (-SUR-SEINE) 3 250 MW 0 MW Details
15/03/2012 12:10 16/03/2012 08:43 VILLARODIN 1 180 MW 0 MW Details
15/03/2012 11:00 16/03/2012 07:39 CORDEMAIS 5 580 MW 0 MW Details
15/03/2012 08:36 16/03/2012 07:44 PORCHEVILLE B 3 585 MW 0 MW Details
14/03/2012 10:09 14/03/2012 13:56 EMILE HUCHET 5 285 MW 0 MW Details
14/03/2012 06:25 14/03/2012 07:51 BOUCHAIN 1 250 MW 0 MW Details
13/03/2012 07:15 13/03/2012 07:40 REVIN 4 202 MW 0 MW Details
13/03/2012 06:26 13/03/2012 09:11 PONT SUR SAMBRE 412 MW 0 MW Details
12/03/2012 12:58 13/03/2012 23:12 PROVENCE 4 230 MW 0 MW Details
12/03/2012 09:30 13/03/2012 08:37 HAVRE (LE) 1 250 MW 0 MW Details
12/03/2012 07:48 12/03/2012 07:48 EMILE HUCHET 6 600 MW 0 MW Details
12/03/2012 06:46 12/03/2012 06:46 EMILE HUCHET 4 115 MW 0 MW Details
12/03/2012 05:12 12/03/2012 05:12 PROVENCE 4 230 MW 0 MW Details
12/03/2012 01:13 12/03/2012 03:30 EMILE HUCHET 4 115 MW 0 MW Details
11/03/2012 18:42 12/03/2012 08:16 REVIN 4 202 MW 0 MW Details
10/03/2012 09:45 11/03/2012 09:49 CATTENOM 2 1300 MW 0 MW Details
09/03/2012 22:46 10/03/2012 09:14 REVIN 3 202 MW 0 MW Details
09/03/2012 18:43 10/03/2012 09:14 REVIN 4 202 MW 0 MW Details
09/03/2012 17:34 10/03/2012 09:14 CHEYLAS (LE) 1 259 MW 0 MW Details
09/03/2012 10:12 10/03/2012 09:14 GRAND-MAISON 11 157.1 MW 0 MW Details
08/03/2012 17:29 09/03/2012 09:36 PORCHEVILLE B 3 585 MW 0 MW Details
08/03/2012 08:23 08/03/2012 08:54 REVIN 2 202 MW 0 MW Details
08/03/2012 04:53 08/03/2012 08:57 CHEYLAS (LE) 2 259 MW 0 MW Details
08/03/2012 03:46 08/03/2012 08:55 CHEYLAS (LE) 1 259 MW 0 MW Details
08/03/2012 03:18 08/03/2012 03:18 PROVENCE 5 595 MW 0 MW Details
07/03/2012 20:09 08/03/2012 08:51 AIGLE (L ) 6 146 MW 0 MW Details
07/03/2012 18:44 08/03/2012 08:53 REVIN 4 202 MW 0 MW Details
07/03/2012 18:04 08/03/2012 11:54 PORCHEVILLE B 3 585 MW 0 MW Details
07/03/2012 16:39 08/03/2012 08:52 VILLARODIN 2 180 MW 0 MW Details
07/03/2012 10:48 08/03/2012 11:53 PORCHEVILLE B 1 585 MW 0 MW Details
06/03/2012 23:04 07/03/2012 08:48 CHEYLAS (LE) 1 259 MW 0 MW Details
06/03/2012 19:24 07/03/2012 14:10 FESSENHEIM 2 880 MW 0 MW Details
06/03/2012 18:20 06/03/2012 18:59 CHEYLAS (LE) 1 259 MW 0 MW Details
06/03/2012 17:13 08/03/2012 08:50 AIGLE (L ) 6 146 MW 0 MW Details
06/03/2012 14:24 07/03/2012 14:11 PORCHEVILLE B 3 585 MW 0 MW Details
06/03/2012 08:46 07/03/2012 14:11 PORCHEVILLE B 3 585 MW 0 MW Details
05/03/2012 14:25 06/03/2012 09:14 PORCHEVILLE B 1 585 MW 0 MW Details
05/03/2012 14:12 06/03/2012 09:20 PORCHEVILLE B 3 585 MW 0 MW Details
05/03/2012 13:24 06/03/2012 09:14 PORCHEVILLE B 1 585 MW 0 MW Details
05/03/2012 08:40 06/03/2012 09:14 PORCHEVILLE B 1 585 MW 0 MW Details
05/03/2012 06:48 05/03/2012 09:28 COMBIGOLFE 425 MW 0 MW Details
05/03/2012 02:00 06/03/2012 09:17 HAVRE (LE) 4 580 MW 0 MW Details
04/03/2012 21:51 05/03/2012 08:48 REVIN 3 202 MW 0 MW Details
04/03/2012 18:25 05/03/2012 09:08 BELLEVILLE 2 1310 MW 0 MW Details
03/03/2012 18:22 04/03/2012 08:47 CHEYLAS (LE) 1 259 MW 0 MW Details
03/03/2012 13:58 04/03/2012 10:05 MAXE (LA) 2 250 MW 0 MW Details
03/03/2012 00:17 03/03/2012 08:49 CHEYLAS (LE) 1 259 MW 0 MW Details
02/03/2012 20:05 03/03/2012 10:36 MAXE (LA) 2 250 MW 0 MW Details
02/03/2012 18:53 03/03/2012 08:49 CHEYLAS (LE) 1 259 MW 0 MW Details
01/03/2012 18:39 02/03/2012 08:47 CHEYLAS (LE) 1 259 MW 0 MW Details
Archives
Years Files
2013 File.zip zip
2012 File.zip zip
2011 File.zip zip
2010 File.zip zip

Legal disclaimer

By accessing this website, each user accepts the present disclaimer.

All production data published on this website are for energy-market players only. Such players undertake to take appropriate steps to verify the quality of the published data. As a consequence, each user acknowledges that he/she uses such published data and information at its own risks.

The freely published production data are for information purposes only and are not legally binding. The producers participating to these publications and RTE make their best efforts to provide the information they have at their disposal on the publication dates, except in case of force majeure. In particular, the provisional information constitute the producers’ best estimate at the time of the publication and are not legally binding ; they may vary, notably on the basis of analysis that may be carried out on technical and surety aspects. The producers give no warranty whatsoever as to the updating of the estimates due to new information.

RTE and the electricity producers disclaim all liability in case of total or partial interruption of the publications and disclaim all liability for loss or damage which may result from the use by third parties of the data and/or information so published, including any mistakes, inaccuracies, or omissions in the data and/or information to the fullest extent permitted by law.

RTE and the producers shall not be liable for any damage resulting from the use of the data and/or information, except in case of wilful misconduct (« faute intentionnelle avérée ») and provided the user demonstrates a direct link between the wilful misconduct and the damage or the loss he/she suffers.