Installed capacity of units above 1 MW, aggregated per production type
The published data are compiled by RTE by aggregating per production type, the installed capacities of production units of more than 1 MW transmitted by the producers.
The published capacity sum the production units capacities, property of the UFE producers. They do not include the feed in tariffs capacities so far.
These data are updated at least once per year, in the last week of the year.
Installed capacity of units above 1 MW, aggregated per production type
| Data type | Production installed capacity (MW) |
|---|---|
| Fossil Gas | 5898 |
| Fossil Hard coal | 4810 |
| Fossil Oil | 6873 |
| Hydro Pumped Storage | 4965 |
| Hydro Run-of-river and poundage | 10314,1 |
| Hydro Water Reservoir | 8213,66 |
| Marine | 240 |
| Nuclear | 63130 |
| Solar | 39 |
| Wind Offshore | 10 |
| Wind Onshore | 357 |
| Other | 62 |
| Total | 104911,77 |
| Download datas | |
For more information about the total installed capacity per production type:
- Electricity report: this document updated every year gives details about the total installed capacity per production source in France, and the foreseeable development of the wind and photovoltaic sectors (queue)
- Annual statistics: updated every year, this document which can be downloaded contains information about the total installed capacity by production source
List of production units of more than 100 MW
The information published covers production units of more than 100 MW, located in metropolitan French excluding Corsica.
These data are updated at least once per year, in the last week of the year.
| Type | Power plant name | Installed power (MW) | Location | Voltage level of connection (KVT) | Creation date | Deletion date |
|---|---|---|---|---|---|---|
| Fossil Gas | AMFARD14 | 130 | France | 225 | 01/09/2004 | |
| Fossil Gas | AMFARD15 | 130 | France | 225 | 01/09/2004 | |
| Fossil Gas | BLENOD 5 | 427 | France | 400 | 01/01/2000 | |
| Fossil Gas | BOUCHAIN 7 | 510 | France | 400 | 01/08/2016 | |
| Fossil Gas | COMBIGOLFE | 425 | France | 225 | 01/07/2010 | |
| Fossil Gas | CYCOFOS | 428 | France | 225 | 01/09/2009 | |
| Fossil Gas | Croix-de-Metz | 413 | France | 225 | 20/06/2012 | |
| Fossil Gas | DK6 | 796 | France | 225 | 21/05/2005 | |
| Fossil Gas | EMILE HUCHET 7 | 413 | France | 400 | 28/06/2010 | |
| Fossil Gas | EMILE HUCHET 8 | 413 | France | 400 | 28/06/2010 | |
| Fossil Gas | FR-GA-MORANT1 | 401 | France | 225 | 01/07/2011 | |
| Fossil Gas | MARTIGUES PONTEAU 5 | 465 | France | 225 | 01/01/2000 | |
| Fossil Gas | MARTIGUES PONTEAU 6 | 465 | France | 400 | 01/01/2000 | |
| Fossil Gas | Pont-sur-Sambre | 412 | France | 225 | 24/04/2009 | |
| Fossil Gas | SPEM | 435 | France | 225 | 08/11/2010 | |
| Fossil Gas | SPEM Pointe | 45 | France | 63 | 01/11/2012 | |
| Fossil Hard coal | BOUCHAIN 1 | 250 | France | 225 | 01/01/2000 | |
| Fossil Hard coal | CORDEMAIS 4 | 580 | France | 225 | 01/01/2000 | |
| Fossil Hard coal | CORDEMAIS 5 | 580 | France | 225 | 01/01/2000 | |
| Fossil Hard coal | EMILE HUCHET 4 | 115 | France | 63 | 28/07/1990 | |
| Fossil Hard coal | EMILE HUCHET 5 | 285 | France | 225 | 04/05/1973 | |
| Fossil Hard coal | EMILE HUCHET 6 | 595 | France | 225 | 07/01/1981 | |
| Fossil Hard coal | HAVRE 4 | 580 | France | 225 | 01/01/2000 | |
| Fossil Hard coal | LUCY 3 | 245 | France | 225 | 01/07/1971 | |
| Fossil Hard coal | MAXE 1 | 250 | France | 225 | 01/01/2000 | |
| Fossil Hard coal | MAXE 2 | 235 | France | 225 | 01/01/2000 | |
| Fossil Hard coal | PROVENCE 5 | 595 | France | 225 | 07/01/1984 | |
| Fossil Hard coal | VITRY 3 | 250 | France | 225 | 01/01/2000 | |
| Fossil Hard coal | VITRY 4 | 250 | France | 225 | 01/01/2000 | |
| Fossil Oil | ARAMON 1 | 685 | France | 400 | 01/01/2000 | |
| Fossil Oil | ARAMON 2 | 685 | France | 400 | 01/01/2000 | |
| Fossil Oil | ARRIGHI 1 | 125 | France | 225 | 01/01/2000 | |
| Fossil Oil | ARRIGHI 2 | 129 | France | 225 | 01/01/2000 | |
| Fossil Oil | BRENNILIS 1 | 85 | France | 225 | 01/01/2000 | |
| Fossil Oil | BRENNILIS 2 | 85 | France | 225 | 01/01/2000 | |
| Fossil Oil | BRENNILIS 3 | 134 | France | 225 | 01/01/2000 | |
| Fossil Oil | CORDEMAIS 2 | 685 | France | 225 | 01/01/2000 | |
| Fossil Oil | CORDEMAIS 3 | 685 | France | 225 | 01/01/2000 | |
| Fossil Oil | DIRINON 1 | 85 | France | 225 | 01/01/2000 | |
| Fossil Oil | DIRINON 2 | 85 | France | 225 | 01/01/2000 | |
| Fossil Oil | GENNEVILLIERS 1 | 203 | France | 225 | 01/01/2000 | |
| Fossil Oil | MONTEREAU 5 | 185 | France | 225 | 01/01/2000 | |
| Fossil Oil | MONTEREAU 6 | 185 | France | 225 | 01/01/2000 | |
| Fossil Oil | PORCHEVILLE 1 | 585 | France | 400 | 01/01/2000 | |
| Fossil Oil | PORCHEVILLE 2 | 585 | France | 400 | 01/01/2000 | |
| Fossil Oil | PORCHEVILLE 3 | 535 | France | 400 | 01/01/2000 | |
| Fossil Oil | PORCHEVILLE 4 | 585 | France | 400 | 01/01/2000 | |
| Fossil Oil | VAIRES 1 | 181 | France | 225 | 01/01/2000 | |
| Fossil Oil | VAIRES 2 | 179 | France | 225 | 01/01/2000 | |
| Fossil Oil | VAIRES 3 | 182 | France | 225 | 01/01/2000 | |
| Hydro Pumped Storage | CHEYLAS | 485 | France | 400 | 01/01/2000 | |
| Hydro Pumped Storage | COCHE | 320 | France | 400 | 01/01/2000 | |
| Hydro Pumped Storage | GRAND MAISON | 1690 | France | 400 | 01/01/2000 | |
| Hydro Pumped Storage | MONTEZIC | 910 | France | 400 | 01/01/2000 | |
| Hydro Pumped Storage | REVIN | 808 | France | 400 | 01/01/2000 | |
| Hydro Pumped Storage | SUPER BISSORTE | 742.3 | France | 400 | 01/01/2000 | |
| Hydro Run-of-river and poundage | ASTON | 104 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | AVIGNON | 126 | France | 225 | 01/01/1973 | |
| Hydro Run-of-river and poundage | BAIX LOGIS NEUF 1 | 140 | France | 225 | 01/01/1960 | |
| Hydro Run-of-river and poundage | BEAUCHASTEL | 198 | France | 225 | 01/01/1963 | |
| Hydro Run-of-river and poundage | BOURG les VALENCE | 180 | France | 225 | 01/01/1968 | |
| Hydro Run-of-river and poundage | CADEROUSSE | 156 | France | 63 | 01/01/1975 | |
| Hydro Run-of-river and poundage | CHASTANG | 293 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | COUESQUE | 119 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | DONZERE MONDRAGON | 348 | France | 225 | 01/01/1952 | |
| Hydro Run-of-river and poundage | FESSENHEIM | 175 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | GENISSIAT | 420 | France | 225 | 01/01/1948 | |
| Hydro Run-of-river and poundage | GERSTHEIM | 140.5 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | HERMILLON | 115.6 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | KEMBS | 153.7 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | MARCKOLSHEIM | 156.2 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | MAREGES | 150 | France | 225 | 01/01/1935 | |
| Hydro Run-of-river and poundage | MONTELIMAR | 295 | France | 225 | 01/01/1957 | |
| Hydro Run-of-river and poundage | OTTMARSHEIM | 156 | France | 63 | 01/01/2000 | |
| Hydro Run-of-river and poundage | PASSY | 104 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | RANDENS | 124.2 | France | 150 | 01/01/2000 | |
| Hydro Run-of-river and poundage | RHINAU | 167.8 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | SAINT PIERRE COGNET | 101 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | SAINT-PIERRE | 122 | France | 225 | 01/01/1983 | |
| Hydro Run-of-river and poundage | SAUSSAZ | 145.4 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | STRASBOURG | 148 | France | 225 | 01/01/2000 | |
| Hydro Run-of-river and poundage | VALLABREGUES | 210 | France | 225 | 01/01/1970 | |
| Hydro Run-of-river and poundage | VOGELGRUN | 140.5 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | AIGLE | 360 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | BATHIE | 546 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | BORT | 235 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | BROMMAT | 406 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | COMBE D'AVRIEUX | 123 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | CURBANS | 139 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | MALGOVERT | 297 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | MONTEYNARD | 366 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | MONTPEZAT | 131.8 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | ORAISON | 187 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | PIED DE BORNE | 109.4 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | POUGET | 446.9 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | PRAGNERES | 189.2 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | SAINT CHAMAS | 159 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | SAINT ESTEVE | 141 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | SAINT GUILLERME | 116 | France | 63 | 01/01/2000 | |
| Hydro Water Reservoir | SAINTE CROIX | 132.3 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | SARRANS | 183 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | SERRE PONCON | 384 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | SISTERON | 214 | France | 225 | 01/01/2000 | |
| Hydro Water Reservoir | ST ETIENNE CANTALES | 106.5 | France | 90 | 01/01/2000 | |
| Hydro Water Reservoir | VILLARODIN | 357 | France | 400 | 01/01/2000 | |
| Hydro Water Reservoir | VOUGLANS | 285 | France | 225 | 01/01/2000 | |
| Marine | RANCE | 240 | France | 225 | 01/01/2000 | |
| Nuclear | BELLEVILLE 1 | 1310 | France | 400 | 01/01/2000 | |
| Nuclear | BELLEVILLE 2 | 1310 | France | 400 | 01/01/2000 | |
| Nuclear | BLAYAIS 1 | 910 | France | 400 | 01/01/2000 | |
| Nuclear | BLAYAIS 2 | 910 | France | 400 | 01/01/2000 | |
| Nuclear | BLAYAIS 3 | 910 | France | 400 | 01/01/2000 | |
| Nuclear | BLAYAIS 4 | 910 | France | 400 | 01/01/2000 | |
| Nuclear | BUGEY 2 | 910 | France | 400 | 01/01/2000 | |
| Nuclear | BUGEY 3 | 910 | France | 400 | 01/01/2000 | |
| Nuclear | BUGEY 4 | 880 | France | 400 | 01/01/2000 | |
| Nuclear | BUGEY 5 | 880 | France | 400 | 01/01/2000 | |
| Nuclear | CATTENOM 1 | 1300 | France | 400 | 01/01/2000 | |
| Nuclear | CATTENOM 2 | 1300 | France | 400 | 01/01/2000 | |
| Nuclear | CATTENOM 3 | 1300 | France | 400 | 01/01/2000 | |
| Nuclear | CATTENOM 4 | 1300 | France | 400 | 01/01/2000 | |
| Nuclear | CHINON 1 | 905 | France | 400 | 01/01/2000 | |
| Nuclear | CHINON 2 | 905 | France | 400 | 01/01/2000 | |
| Nuclear | CHINON 3 | 905 | France | 400 | 01/01/2000 | |
| Nuclear | CHINON 4 | 905 | France | 400 | 01/01/2000 | |
| Nuclear | CHOOZ 1 | 1500 | France | 400 | 01/01/2000 | |
| Nuclear | CHOOZ 2 | 1500 | France | 400 | 01/01/2000 | |
| Nuclear | CIVAUX 1 | 1495 | France | 400 | 01/01/2000 | |
| Nuclear | CIVAUX 2 | 1495 | France | 400 | 01/01/2000 | |
| Nuclear | CRUAS 1 | 915 | France | 400 | 01/01/2000 | |
| Nuclear | CRUAS 2 | 915 | France | 400 | 01/01/2000 | |
| Nuclear | CRUAS 3 | 915 | France | 400 | 01/01/2000 | |
| Nuclear | CRUAS 4 | 915 | France | 400 | 01/01/2000 | |
| Nuclear | DAMPIERRE 1 | 890 | France | 400 | 01/01/2000 | |
| Nuclear | DAMPIERRE 2 | 890 | France | 400 | 01/01/2000 | |
| Nuclear | DAMPIERRE 3 | 890 | France | 400 | 01/01/2000 | |
| Nuclear | DAMPIERRE 4 | 890 | France | 400 | 01/01/2000 | |
| Nuclear | FESSENHEIM 1 | 880 | France | 400 | 01/01/2000 | |
| Nuclear | FESSENHEIM 2 | 880 | France | 400 | 01/01/2000 | |
| Nuclear | FLAMANVILLE 1 | 1330 | France | 400 | 01/01/2000 | |
| Nuclear | FLAMANVILLE 2 | 1330 | France | 400 | 01/01/2000 | |
| Nuclear | GOLFECH 1 | 1310 | France | 400 | 01/01/2000 | |
| Nuclear | GOLFECH 2 | 1310 | France | 400 | 01/01/2000 | |
| Nuclear | GRAVELINES 1 | 910 | France | 400 | 01/01/2000 | |
| Nuclear | GRAVELINES 2 | 910 | France | 400 | 01/01/2000 | |
| Nuclear | GRAVELINES 3 | 910 | France | 400 | 01/01/2000 | |
| Nuclear | GRAVELINES 4 | 910 | France | 400 | 01/01/2000 | |
| Nuclear | GRAVELINES 5 | 910 | France | 400 | 01/01/2000 | |
| Nuclear | GRAVELINES 6 | 910 | France | 400 | 01/01/2000 | |
| Nuclear | NOGENT 1 | 1310 | France | 400 | 01/01/2000 | |
| Nuclear | NOGENT 2 | 1310 | France | 400 | 01/01/2000 | |
| Nuclear | PALUEL 1 | 1330 | France | 400 | 01/01/2000 | |
| Nuclear | PALUEL 2 | 1330 | France | 400 | 01/01/2000 | |
| Nuclear | PALUEL 3 | 1330 | France | 400 | 01/01/2000 | |
| Nuclear | PALUEL 4 | 1330 | France | 400 | 01/01/2000 | |
| Nuclear | PENLY 1 | 1330 | France | 400 | 01/01/2000 | |
| Nuclear | PENLY 2 | 1330 | France | 400 | 01/01/2000 | |
| Nuclear | ST ALBAN 1 | 1335 | France | 400 | 01/01/2000 | |
| Nuclear | ST ALBAN 2 | 1335 | France | 400 | 01/01/2000 | |
| Nuclear | ST LAURENT 1 | 915 | France | 400 | 01/01/2000 | |
| Nuclear | ST LAURENT 2 | 915 | France | 400 | 01/01/2000 | |
| Nuclear | TRICASTIN 1 | 915 | France | 225 | 01/01/2000 | |
| Nuclear | TRICASTIN 2 | 915 | France | 225 | 01/01/2000 | |
| Nuclear | TRICASTIN 3 | 915 | France | 225 | 01/01/2000 | |
| Nuclear | TRICASTIN 4 | 915 | France | 225 | 01/01/2000 | |
| Other | CYCOFOS TV2 | 62 | France | 225 | 01/09/2009 | |
| Download datas | ||||||

