Actual generation for the reference fleet





Click the key to hide / display the desired curve.



Hours Nuclear Coal Gas Fuel-oil + Peak Hydro-electric Others Total
00:00 - 01:00 59000 5046 2724 939 6223 0 73932
01:00 - 02:00 58987 4832 2464 1094 6446 0 73823
02:00 - 03:00 58979 4618 2496 1192 6591 0 73876
03:00 - 04:00 58701 4648 2545 1133 6653 0 73680
04:00 - 05:00 58714 4396 2612 994 5139 0 71855
05:00 - 06:00 58730 4348 2644 1001 4614 0 71337
06:00 - 07:00 59129 4452 2819 997 4825 0 72222
07:00 - 08:00 59247 4985 2808 1466 6772 0 75278
08:00 - 09:00 59161 5116 2724 2492 10096 0 79589
09:00 - 10:00 59179 5178 2793 2939 9992 0 80081
10:00 - 11:00 59177 4973 2754 2940 10085 0 79929
11:00 - 12:00 59146 5014 2537 2929 11166 0 80792
12:00 - 13:00 59238 4585 2608 2563 11265 0 80259
13:00 - 14:00 59247 4109 2782 1814 10752 0 78704
14:00 - 15:00 59215 4383 2826 1448 10200 0 78072
15:00 - 16:00 59172 4479 2764 1088 8361 0 75864
16:00 - 17:00 59155 4429 2747 846 7618 0 74795
17:00 - 18:00 59038 4403 2739 913 7907 0 75000
18:00 - 19:00 58919 4181 2752 1765 8658 0 76275
19:00 - 20:00 58418 4271 2708 3167 9779 0 78343
20:00 - 21:00 58877 4477 2743 3349 11486 0 80932
21:00 - 22:00 58974 4745 2741 2959 10343 0 79762
22:00 - 23:00 59008 4915 2740 1403 8950 0 77016
23:00 - 24:00 59068 5010 2642 946 9115 0 76781
Download the data
Download the data in the Excel 7.0 format
Years Download
2012 File.zip zip
2011 File.zip zip
2010 File.zip zip
2009 File.zip zip
2008 File.zip zip
2007 File.zip zip
2006 File.zip zip

Origin of data

The data published on actual generation are compiled from remote readings on the RTE network. They concern the net generation injected into the network.
For plants which are not generating, the figure may be negative.

To learn more about the specifications of publication on this website, click on this link


Legal disclaimer

By accessing this website, each user accepts the present disclaimer.

All production data published on this website are for energy-market players only. Such players undertake to take appropriate steps to verify the quality of the published data. As a consequence, each user acknowledges that he/she uses such published data and information at its own risks.

The freely published production data are for information purposes only and are not legally binding. The producers participating to these publications and RTE make their best efforts to provide the information they have at their disposal on the publication dates, except in case of force majeure. In particular, the provisional information constitute the producers’ best estimate at the time of the publication and are not legally binding ; they may vary, notably on the basis of analysis that may be carried out on technical and surety aspects. The producers give no warranty whatsoever as to the updating of the estimates due to new information.

RTE and the electricity producers disclaim all liability in case of total or partial interruption of the publications and disclaim all liability for loss or damage which may result from the use by third parties of the data and/or information so published, including any mistakes, inaccuracies, or omissions in the data and/or information to the fullest extent permitted by law.

RTE and the producers shall not be liable for any damage resulting from the use of the data and/or information, except in case of wilful misconduct (« faute intentionnelle avérée ») and provided the user demonstrates a direct link between the wilful misconduct and the damage or the loss he/she suffers.