Public holidays in Europe
Public holidays influence in a significant way the economic and domestic activity of each country and consequently the consumption and the exchanges of electricity.
RTE takes them into account in its forecasts and wishes to inform the actors of these particular dates for the current year.
These data are available from the year 2003 for the following countries :
Germany, Austria, Belgium, Denmark, Spain, France, Italy, Luxembourg, Norway, Netherlands, Portugal, United-Kingdom, Sweden, Switzerland, Czech Republic.
Date | Day | GER | AUS | BEL | DEN | SPA | FRA | ITA | LUX | NOR | NLS | POR | UK | SWE | SWI | CZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2018 | New Year's Day | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
06/01/2018 | Epiphany | X | X | X | X | X | X | X (1) | ||||||||
29/03/2018 | Maundy Thursday | X | X | |||||||||||||
30/03/2018 | Maundy Friday | X | X | X | X (1) | X | X | X | X (1) | |||||||
01/04/2018 | Easter | X | X | X | X | X | X (1) | |||||||||
02/04/2018 | Easter Monday | X | X | X | X | X (1) | X | X | X | X | X | X | X | X (1) | X | |
25/04/2018 | Liberation Italy - Freedom day Portugal | X | X | |||||||||||||
27/04/2018 | Koningsdag (national Holiday Netherlands) | X | ||||||||||||||
01/05/2018 | Labor Day / State Holiday Austria / Day of Repentance and Prayer Danemark | X | X | X | X | X | X | X | X | X | X | X | ||||
02/05/2018 | Labor Day (United Kingdom) | X | ||||||||||||||
08/05/2018 | Victory Day 1945 / Fête de l'iris - Belgium / Liberation Day - Czech Republic | X (1) | X | X | ||||||||||||
10/05/2018 | Ascension Day | X | X | X | X | X | X (1) | X | X | |||||||
17/05/2018 | National Day (Norway) | X | ||||||||||||||
20/05/2018 | Whitsun | X | X (1) | X (1) | ||||||||||||
21/05/2018 | Whit Monday | X | X | X | X | X | X | X | X | X (1) | ||||||
28/05/2018 | Spring Bank Holiday - United Kingdom | X | ||||||||||||||
31/05/2018 | Corpus Christi | X | ||||||||||||||
02/06/2018 | Republic Day Italy | X | ||||||||||||||
06/06/2018 | Swedish National Holiday | X | ||||||||||||||
10/06/2018 | Portugal day | X | ||||||||||||||
23/06/2018 | Midsummer day (Sweden) | X | ||||||||||||||
24/06/2018 | Luxembourg National Holiday | X | ||||||||||||||
05/07/2018 | Saints Cyril and Methodius's Day (Czech Republic) | X | ||||||||||||||
06/07/2018 | Jan Hus Day (Czech Republic) | X | ||||||||||||||
11/07/2018 | Flemish Community Holiday (Belgium) | X (1) | ||||||||||||||
14/07/2018 | French National Holiday | X | ||||||||||||||
21/07/2018 | Belgium National Holiday | X | ||||||||||||||
01/08/2018 | National Day (Switzerland) | X | ||||||||||||||
15/08/2018 | Assumption Day | X | X | X | X | X | X | X | ||||||||
27/09/2018 | French Community Day (Belgium) | X (1) | ||||||||||||||
28/09/2018 | Czech Statehood Day - Saint Venceslas | X | ||||||||||||||
03/10/2018 | National Unity Day (Germany) | X | ||||||||||||||
05/10/2018 | Republic day (Portugal) | X (1) | ||||||||||||||
12/10/2018 | National Day (Spain) | X | ||||||||||||||
26/10/2018 | National Day (Austria) | X | ||||||||||||||
28/10/2018 | Independance Day 1918 (Czech Republic) | X | ||||||||||||||
01/11/2018 | All Saints' Day | X | X | X | X | X | X | X (1) | ||||||||
03/11/2018 | All Saints' Day - Sweden | X | ||||||||||||||
11/11/2018 | Armistice Day 1918 | X | X | |||||||||||||
15/11/2018 | German Community Day (Belgium) | X (1) | ||||||||||||||
17/11/2018 | Struggle for Freedom and Democracy Day | X | ||||||||||||||
06/12/2018 | Constitution Day (Spain) | X | ||||||||||||||
08/12/2018 | Immaculate Conception | X | X | X | X | X (1) | ||||||||||
24/12/2018 | Christmas Eve | X (1) | X | |||||||||||||
25/12/2018 | Christmas | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
26/12/2018 | 2nd Christmas Day / St. Stephen's Day | X | X | X | X (1) | X (1) | X | X | X | X | X | X | X (1) | X |
(1) Some areas/communities/governments/half-days... (for France : Haut-Rhin, Bas-Rhin and Moselle) |
Year | Download |
---|---|
2018 | File.zip![]() |
2017 | File.zip![]() |
2016 | File.zip![]() |
2015 | File.zip![]() |
2014 | File.zip![]() |
2013 | File.zip![]() |
2012 | File.zip![]() |
2011 | File.zip![]() |
2010 | File.zip![]() |
2009 | File.zip![]() |
2008 | File.zip![]() |
2007 | File.zip![]() |
2006 | File.zip![]() |
2005 | File.zip![]() |
2004 | File.zip![]() |
2003 | File.zip![]() |